
| Column | Data type | Description | Nullable | Relation |
|---|---|---|---|---|
| ExsiccataID | int | ID of the exsiccata (primary key) | NO | - |
| Version | int | The version of the dataset Default value: (1) |
YES | - |
| ExsAbbreviation | nvarchar (255) | Std. abbreviation (authors/editors, std. abbrev. of title) | NO | - |
| ExsTitle | nvarchar (255) | Exact title (create a new entry if title spelling changed considerably, link entries using PrecededBy/SupersededBy) | NO | - |
| EditingInstitution | nvarchar (255) | Issuing/Editing institution (If no editors are known, at least this must be entered) | YES | - |
| EditingLocationOri | nvarchar (255) | Original spelling of city/country where the exsiccata has been issued | YES | - |
| EditingLocationCurrent | nvarchar (255) | Current spelling of city/country where the exsiccata has been issued | YES | - |
| EditingLocationEnglish | nvarchar (255) | Current English spelling of city/country where the exsiccata has been issued | YES | - |
| PrecededBy | int | An earlier exsiccata publication appeared under different title or editors (Reference to entry in this database) | YES | Refers to table Exsiccata |
| ExsNumberFirst | nvarchar (20) | If known: number of the first exsiccata that was issued by the current editors under the current title | YES | - |
| ExsNumberLast | nvarchar (20) | If known: number of the last exssiccata that was issued by the current editors under the current title | YES | - |
| ExsPublYearFirst | nvarchar (20) | If known: publication year of the first exsiccata that was issued by the current editors under the current title | YES | - |
| ExsPublYearLast | nvarchar (80) | If known: publication year of the last exsiccata that was issued by the current editors under the current title | YES | - |
| Notes | nvarchar (2000) | Annotation, please add your name and a date for each annotation | YES | - |
| Problems | nvarchar (MAX) | Please explain here if you have a problem, this field will later be checked | YES | - |
| Bacteria | smallint | check if exsiccata covers pteridophytes | YES | - |
| Fungi | smallint | check if exsiccata covers fungal species (default) 1 or -1= Yes it does, 0=No it does not, Null/empty = don't know | YES | - |
| Algae | smallint | check if exsiccata covers Algae/Cyanophyta | YES | - |
| Bryophytes | smallint | check if exsiccata covers mosses/bryophytes | YES | - |
| Pteridophytes | smallint | check if exsiccata covers pteridophytes | YES | - |
| HigherPlants | smallint | check if exsiccata covers higher plants | YES | - |
| Zoocecidia | smallint | check if exsiccata covers galls on plants caused by animals | YES | - |
| Educational | smallint | Educational purpose of the exsiccata, 1 or -1= Yes, 0=No, Null/empty = don't know | YES | - |
| Scientific | smallint | Scientific purpose of the exsiccata, 1 or -1= Yes, 0=No, Null/empty = don't know | YES | - |
| GroupSpecific | smallint | Exsiccata is restricted to a taxonomic entity or ecologically delimited group, e.g. family or lichens on leaves, 1 or -1= Yes, 0=No, Null/empty = don't know | YES | - |
| Column | Data type | Description | Nullable | Relation |
|---|---|---|---|---|
| ExsiccataID | int | Reference to ExsiccataID in Exsiccata (foreign Key) | NO | Refers to table Exsiccata |
| Name | nvarchar (255) | Enter as last name, comma, first names, use blanks after comma and period | NO | - |
| EditorAgentURI | varchar (255) | The URI of the Agent, e.g. as stored within the module DiversityAgents | YES | - |
| Sequence | datetime | (automatically set during entry, to maintain the sequence of editors) Default value: getdate() |
NO | - |
| Column | Data type | Description | Nullable | Relation |
|---|---|---|---|---|
| ExsiccataID | int | Reference to ExsiccataID in Exsiccata (foreign Key) | NO | Refers to table Exsiccata |
| ExampleID | int | A number that defines the sequence in which the examples have been added. | NO | - |
| ImageFile | nvarchar (255) | Example: Path and file name for an image of the label of the exsiccata example issue | YES | - |
| ResourceURI | varchar (255) | Optionally: The URI under which the image is recoded in e.g. DiversityResources. | YES | - |
| PublishedName | nvarchar (255) | Example: Published taxon name of example issue | YES | - |
| CollectionName | nvarchar (255) | Example: Name or Acronym of collection where the example issue is available. Default is M for München | YES | - |
| Number | nvarchar (50) | Example: Number of example issue within the exsiccata series | YES | - |
| StorageLocation | nvarchar (255) | Example: Deposited under (scientific name indicating a storage location) | YES | - |
| CollectionSpecimen | varchar (255) | Optionally: The Display text of the example specimen as recorded in e.g. DiversityCollection | YES | - |
| CollectionSpecimenURI | varchar (255) | Optionally: The URI under which the example specimen is recorded in e.g. DiversityCollection | YES | - |
| Column | Data type | Description | Nullable | Relation |
|---|---|---|---|---|
| ExsiccataID | int | Reference to ExsiccataID in Exsiccata (foreign Key) | NO | Refers to table Exsiccata |
| ReferenceTitle | nvarchar (255) | The title of the publication where information on the exiccata was published. Note this is only a cached value where ReferenceURI is present | NO | - |
| ReferenceURI | varchar (255) | URI (e.g. LSID) of reference where information on the exsiccata was published, e.g. referring to the module DiversityReferences | YES | - |
| Column | Data type | Description | Nullable | Relation |
|---|---|---|---|---|
| ExsiccataID | int | Reference to ExsiccataID in Exsiccata (foreign Key) | NO | Refers to table Exsiccata |
| Region | nvarchar (50) | A region where the specimens within the exsiccata were collected. | NO | - |
| Column | Data type | Description | Nullable | Relation |
|---|---|---|---|---|
| ProjectID | int | ID of the project to which the specimen belongs (Projects are defined in DiversityProjects) | NO | - |
| Project | nvarchar (50) | The name or title of the project as shown in a user interface (Projects are defined in DiversityProjects) | YES | - |
| ProjectURI | varchar (255) | The URI of the project, e.g. as provided by the module DiversityProjects. | YES | - |
| LastChanges | datetime | The recent date when data within the project had been changed | YES | - |
| Column | Data type | Description | Nullable | Relation |
|---|---|---|---|---|
| ID | int | The ID of the user, Primary key | NO | - |
| LoginName | nvarchar (50) | The login name of the user Default value: '' |
NO | - |
| CombinedNameCache | nvarchar (50) | A combined name of the user, created on the base of an entry in the module DiversityUsers | YES | - |
| ProjectID | int | The ID of the default project of the user as stored in table ProjectProxy | YES | - |
| Queries | xml (MAX) | Queries created by the user | YES | - |
| AgentURI | varchar (255) | A link to a DiversityAgents module where further informations about the user is available. | YES | - |
| PrivacyConsent | bit | If the user consents the storage of his user name in the database | YES | - |
| PrivacyConsentDate | datetime | The time and date when the user consented or refused the storage of his user name in the database | YES | - |
| Column | Data type | Description | Nullable |
|---|---|---|---|
| ExsiccataID | int | ID of the exsiccata (primary key) | NO |
| Coverage | varchar (27) | Combined coverage columns of table Exsiccata | NO |
| Purpose | varchar (11) | Combined Purpose columns of table Exsiccata | NO |
| Column | Data type | Description | Nullable |
|---|---|---|---|
| BaseURL | varchar (255) | Content of function BaseURL() | YES |
| Column | Data type | Description | Nullable |
|---|---|---|---|
| DiversityWorkbenchModule | nvarchar (50) | Content of function DiversityWorkbenchModule() | YES |
DataType: varchar (255)
DataType: nvarchar (50)
DataType: varchar (900)
DataType: varchar (500)
| Parameter | DataType | Description |
|---|---|---|
| @ExsiccataID | int | ID of the exsiccata |
DataType: varchar (255)
DataType: int
DataType: nvarchar (50)
| Parameter | DataType | Description |
|---|---|---|
| @ID | varchar (10) | The ID of the user, Primary key |
DataType: nvarchar (8)
DataType: nvarchar (11)
| Parameter | DataType | Description |
|---|---|---|
| @ExsiccataID | int | ID of the new exsiccata |
| @OriginalExsiccataID | int | ID of the original exsiccata |
| @ExsTitle | nvarchar (255) | Title of the new exsiccata |
| @ExsAbbreviation | nvarchar (255) | Abbreviation of the new exsiccata |
| Parameter | DataType | Description |
|---|---|---|
| @ID | int | ID of the exsiccata |
| Permissions | SELECT | INSERT | UPDATE | DELETE | EXECUTE | Type |
|---|---|---|---|---|---|---|
| Exsiccata | Diversity Workbench User | • | • | TABLE | ||
| Exsiccata_log | TABLE | |||||
| ExsiccataEditor | Diversity Workbench User | • | • | • | TABLE | |
| ExsiccataEditor_log | TABLE | |||||
| ExsiccataExamples | Diversity Workbench User | • | • | • | TABLE | |
| ExsiccataExamples_log | TABLE | |||||
| ExsiccataReference | Diversity Workbench User | • | • | • | TABLE | |
| ExsiccataReference_log | TABLE | |||||
| ExsiccataRegion | Diversity Workbench User | • | • | • | TABLE | |
| ExsiccataRegion_log | TABLE | |||||
| ProjectProxy | Diversity Workbench User | • | TABLE | |||
| UserProxy | Diversity Workbench User | Diversity Workbench User | TABLE | |||
| View_Coverage | Diversity Workbench User | VIEW | ||||
| ViewBaseURL | Diversity Workbench User | VIEW | ||||
| ViewDiversityWorkbenchModule | Diversity Workbench User | VIEW | ||||
| BaseURL | Diversity Workbench User | FUNCTION | ||||
| DiversityWorkbenchModule | Diversity Workbench User | FUNCTION | ||||
| PrivacyConsentInfo | Diversity Workbench User | FUNCTION | ||||
| StableIdentifier | Diversity Workbench User | FUNCTION | ||||
| StableIdentifierBase | Diversity Workbench User | FUNCTION | ||||
| UserID | Diversity Workbench User | FUNCTION | ||||
| UserName | Diversity Workbench User | FUNCTION | ||||
| Version | Diversity Workbench User | FUNCTION | ||||
| VersionClient | Diversity Workbench User | FUNCTION | ||||
| procCopyExsiccata | • | PROCEDURE | ||||
| procSetVersionExsiccata | • | PROCEDURE |
Inheriting from roles:
| Permissions | SELECT | INSERT | UPDATE | DELETE | EXECUTE | Type |
|---|---|---|---|---|---|---|
| Exsiccata | • | TABLE | ||||
| Exsiccata_log | TABLE | |||||
| ExsiccataEditor | • | TABLE | ||||
| ExsiccataEditor_log | TABLE | |||||
| ExsiccataExamples | • | TABLE | ||||
| ExsiccataExamples_log | TABLE | |||||
| ExsiccataReference | • | TABLE | ||||
| ExsiccataReference_log | TABLE | |||||
| ExsiccataRegion | • | TABLE | ||||
| ExsiccataRegion_log | TABLE | |||||
| ProjectProxy | • | TABLE | ||||
| UserProxy | • | • | TABLE | |||
| View_Coverage | • | VIEW | ||||
| ViewBaseURL | • | VIEW | ||||
| ViewDiversityWorkbenchModule | • | VIEW | ||||
| BaseURL | • | FUNCTION | ||||
| DiversityWorkbenchModule | • | FUNCTION | ||||
| PrivacyConsentInfo | • | FUNCTION | ||||
| StableIdentifier | • | FUNCTION | ||||
| StableIdentifierBase | • | FUNCTION | ||||
| UserID | • | FUNCTION | ||||
| UserName | • | FUNCTION | ||||
| Version | • | FUNCTION | ||||
| VersionClient | • | FUNCTION | ||||
| procCopyExsiccata | PROCEDURE | |||||
| procSetVersionExsiccata | PROCEDURE |