
| Column | Data type | Description | Nullable | Relation |
|---|---|---|---|---|
| LocalisationSystemID | int | Unique ID for the localisation system (= Primary key) | NO | - |
| LocalisationSystemParentID | int | LocalisationSystemID of the superior LocalisationSystem | YES | Refers to table LocalisationSystem |
| LocalisationSystemName | nvarchar (100) | Name of the system used for the determination of the place of the collection, e. g. Gauss-Krüger, MTB, GIS | NO | - |
| DefaultAccuracyOfLocalisation | nvarchar (50) | The default for the accuracy of values that can be reached with this method | YES | - |
| DefaultMeasurementUnit | nvarchar (50) | The default measurement unit for the localisation system, e.g. m, geograpic coordinates | YES | - |
| ParsingMethodName | nvarchar (50) | Internal value, specifying a programming method used for parsing text in fields Location1/Location2 in table SamplingPlotLocalisation | YES | - |
| DisplayText | nvarchar (50) | Short abbreviated description of the localisation system as displayed in the user interface | YES | - |
| DisplayEnable | bit | Specifies if this item is enabled to be used within the database. LocalisationSystems can be disabled to avoid seeing them, but to keep the definition for the future. | YES | - |
| DisplayOrder | smallint | The order in which the entries are displayed. The order may be changed at any time, but all values must be unique. | YES | - |
| Description | nvarchar (255) | Description of the localisation method | YES | - |
| DisplayTextLocation1 | nvarchar (50) | Short abbreviated description of the attribute Location1 in the table CollectionGeography as displayed in the user interface | YES | - |
| DescriptionLocation1 | nvarchar (255) | Description of the attribute Location1 in the table CollectionGeography as displayed in the user interface | YES | - |
| DisplayTextLocation2 | nvarchar (50) | Short abbreviated description of the attribute Location2 in the table CollectionGeography as displayed in the user interface | YES | - |
| DescriptionLocation2 | nvarchar (255) | Description of the attribute Location2 in the table CollectionGeography as displayed in the user interface | YES | - |
Dependent tables:
| Column | Data type | Description | Nullable | Relation |
|---|---|---|---|---|
| ProjectID | int | ID of the project to which the specimen belongs (Projects are defined in DiversityProjects) | NO | - |
| Project | nvarchar (50) | The name or title of the project as shown in a user interface (Projects are defined in DiversityProjects) | YES | - |
| ProjectURI | varchar (255) | The URI of the project, e.g. as provided by the module DiversityProjects. | YES | - |
Dependent tables:
| Column | Data type | Description | Nullable | Relation |
|---|---|---|---|---|
| LoginName | nvarchar (50) | The login of the user | NO | Refers to table UserProxy |
| ProjectID | int | The ID of the project the user has access to | NO | Refers to table ProjectProxy |
| Column | Data type | Description | Nullable | Relation |
|---|---|---|---|---|
| PropertyID | int | The ID of the sampling property, Primary key | NO | - |
| DisplayText | nvarchar (50) | The title of the property as shown e.g. in a user interface | YES | - |
| Description | nvarchar (MAX) | The description of the property | YES | - |
| PropertyParentID | int | PropertyID of the superior property | YES | - |
| PropertyName | nvarchar (100) | Name of the property used to describe the place of the collection, may be derived from content of the module DiversityScientificTerms e.g. Pflanzengesellschaften | NO | - |
| PropertyURI | varchar (1000) | The link to the entry in a DiversityScientificTerms database | YES | - |
| DefaultAccuracyOfProperty | nvarchar (50) | The default for the accuracy of values that can be reached with this method | YES | - |
| DefaultMeasurementUnit | nvarchar (50) | The default measurement unit for measured properties | YES | - |
| ParsingMethodName | nvarchar (50) | Internal value, specifying a programming method used for parsing text in field PropertyValue in table CollectionEventProperty | NO | - |
| DisplayEnabled | bit | Specifies if this item is enabled to be used within the database. Properties can be disabled to avoid seeing them, but to keep the definition for the future. | YES | - |
| DisplayOrder | smallint | The order in which the entries are displayed. The order may be changed at any time, but all values must be unique. | YES | - |
Dependent tables:
| Column | Data type | Description | Nullable | Relation |
|---|---|---|---|---|
| DatabaseName | varchar (255) | The name of the publishing database | NO | - |
| Server | varchar (255) | The name or address of the server where the publishing database is located | NO | - |
| Port | smallint | The port used by the server | YES | - |
| Column | Data type | Description | Nullable | Relation |
|---|---|---|---|---|
| PlotID | int | The ID of the sampling plot, Primary key | NO | - |
| PartOfPlotID | int | The ID of the plot of which the current plot is a part of, Foreign key | YES | Refers to table SamplingPlot |
| PlotIdentifier | nvarchar (500) | The identifier or name of the plot | NO | - |
| PlotGeography_Cache | geography | The cached geography of the plot as geographical entry, e.g. as a polygon derived from the geography in table SamplingPlotPoints | YES | - |
| PlotGeometry_Cache | geometry (MAX) | The cached geometry of a sampling plot, e.g. as a polygon derived from the geometry in table SamplingPlotPoints | YES | - |
| PlotDescription | nvarchar (MAX) | A short text, describing the sampling plot | YES | - |
| PlotType | nvarchar (50) | The type of the plot, e.g. trap | YES | - |
| CountryCache | nvarchar (50) | The country where the collection sampling plot is located. Cached value derived from an entry in SamplingPlotLocalisation | YES | - |
| InternalNotes | nvarchar (MAX) | Internal notes regarding the sampling plot, not published on the web | YES | - |
Dependent tables:
| Column | Data type | Description | Nullable | Relation |
|---|---|---|---|---|
| PlotID | int | Refers to the ID of SamplingPlot (= Foreign key and part of primary key) | NO | Refers to table SamplingPlot |
| LocalisationSystemID | int | Refers to the ID of LocalisationSystem (= Foreign key and part of primary key) | NO | Refers to table LocalisationSystem |
| Location1 | nvarchar (255) | Either a named location selected from a thesaurus (e. g. 'Germany, Bavaria, Kleindingharting') or altitude range or other values (e. g. 100-200 m) | YES | - |
| Location2 | nvarchar (255) | Corresponding value to Location1 e.g. ID or URI of gazetteer or thesaurus | YES | - |
| LocationAccuracy | nvarchar (50) | The accuracy of the determination of this locality | YES | - |
| LocationNotes | nvarchar (MAX) | Notes on the location | YES | - |
| DeterminationDate | smalldatetime | Date of the determination of the geographical localisation | YES | - |
| DistanceToLocation | varchar (50) | Distance from the specified place to the real location of the sampling plot (m) | YES | - |
| DirectionToLocation | varchar (50) | Direction from the specified place to the real location of the sampling plot (Degrees rel. to north) | YES | - |
| ResponsibleName | nvarchar (255) | The name of the agent (person or organization) responsible for this entry. | YES | - |
| ResponsibleAgentURI | varchar (255) | URI of the person or organisation responsible for the data (see e.g. module DiversityAgents) | YES | - |
| Geography | geography | The geography of the localisation | YES | - |
| AverageAltitudeCache | float | Calculated altitude as parsed from the location fields | YES | - |
| AverageLatitudeCache | float | Calculated latitude as parsed from the location fields | YES | - |
| AverageLongitudeCache | float | Calculated longitude as parsed from the location fields | YES | - |
| Column | Data type | Description | Nullable | Relation |
|---|---|---|---|---|
| PlotID | int | The ID of the sampling plot, foreign key and part of primary key | NO | Refers to table SamplingPlot |
| PropertyID | int | ID of the property to which the sampling plot property belongs | NO | Refers to table Property |
| PropertyGeometry | geometry (MAX) | The geometry of the property in relation to the geometry of the sampling plot, e.g. MultiPoints for lower and upper border of a stratigraphic layer | YES | - |
| PropertyURI | varchar (255) | URI referring to an external datasource e.g. DiversityScientificTerms | NO | - |
| DisplayText | nvarchar (255) | The text for the property as shown e.g. in a user interface | YES | - |
| PropertyHierarchyCache | nvarchar (MAX) | A cached text of the complete name of the descriptor including superior categories if present | YES | - |
| PropertyValue | nvarchar (255) | The value of a captured feature e.g. temperature, pH, vegetation etc. If there is a range this is the lower or first value | YES | - |
| AverageValueCache | float | For numeric values - a cached average value according to the | YES | - |
| ResponsibleName | nvarchar (255) | The name of the agent (person or organization) responsible for this entry. | YES | - |
| ResponsibleAgentURI | varchar (255) | URI of the person or organisation responsible for the data (see e.g. module DiversityAgents) | YES | - |
| Notes | nvarchar (MAX) | Notes about the property of the colletion site. | YES | - |
| Column | Data type | Description | Nullable | Relation |
|---|---|---|---|---|
| PlotID | int | The ID of the sampling plot, foreign key and part of primary key | NO | Refers to table SamplingPlot |
| ResourceURI | varchar (255) | URI referring to the file or link of the resource | NO | - |
| ResponsibleName | nvarchar (255) | The name of the agent (person or organization) responsible for this entry. | YES | - |
| ResponsibleAgentURI | varchar (255) | URI of the person or organisation responsible for the data (see e.g. module DiversityAgents) | YES | - |
| Notes | nvarchar (MAX) | Notes about the resource. | YES | - |
| Column | Data type | Description | Nullable | Relation |
|---|---|---|---|---|
| PlotID | int | The ID of the sampling plot, foreign key and part of primary key | NO | Refers to table SamplingPlot |
| ProjectID | int | ID of the project to which the sampling plot belongs (Projects are defined in DiversityProjects) | NO | Refers to table ProjectProxy |
| Column | Data type | Description | Nullable | Relation |
|---|---|---|---|---|
| LoginName | nvarchar (50) | A login name which the user uses for access the DivesityWorkbench, Microsoft domains, etc.. | NO | - |
| ID | int | ID of the user | NO | - |
| CombinedNameCache | nvarchar (255) | The short name of the user, e.g. P. Smith Default value: NULL |
NO | - |
| AgentURI | varchar (255) | A link to a DiversityAgents module where further informations about the user is available. | YES | - |
| Queries | xml (MAX) | Queries created by the user | YES | - |
| Settings | xml (MAX) | The settings for the user | YES | - |
| CurrentProjectID | int | The current project ID selected by the user | YES | - |
| PrivacyConsent | bit | If the user consents the storage of his user name in the database | YES | - |
| PrivacyConsentDate | datetime | The time and date when the user consented or refused the storage of his user name in the database | YES | - |
Dependent tables:
| Column | Data type | Description | Nullable |
|---|---|---|---|
| PlotID | int | The ID of the sampling plot, Primary key | NO |
| Column | Data type | Description | Nullable |
|---|---|---|---|
| Project | nvarchar (50) | The name or title of the project as shown in a user interface (Projects are defined in DiversityProjects) | YES |
| ProjectID | int | ID of the project to which the specimen belongs (Projects are defined in DiversityProjects) | NO |
| Column | Data type | Description | Nullable |
|---|---|---|---|
| Latitude | float | Latitude of the center of the plot | YES |
| Longitude | float | Longitude of the center of the plot | YES |
| Accuracy angle | varchar (32) | maximum angle between the center and the circumference as string | YES |
| AccuracyAngle | float | maximum angle between the center and the circumference as numeric value | YES |
| AreaM2 | float | Area in square meters | YES |
| Area | varchar (34) | Area including unit | YES |
| Geography | nvarchar (MAX) | Geography of the plot or a parent plot | YES |
| CountryCache | nvarchar (50) | The country where the collection sampling plot is located. Cached value derived from an entry in SamplingPlotLocalisation | YES |
| PlotID | int | The ID of the sampling plot, Primary key | NO |
| Column | Data type | Description | Nullable |
|---|---|---|---|
| BaseURL | varchar (255) | Content of function BaseURL | YES |
| Column | Data type | Description | Nullable |
|---|---|---|---|
| DiversityWorkbenchModule | nvarchar (50) | The name of the DiversityWorkbench module | YES |
| Column | Data type | Description | Nullable |
|---|---|---|---|
| PlotID | int | The ID of the sampling plot, Primary key | NO |
| PartOfPlotID | int | The ID of the plot of which the current plot is a part of, Foreign key | YES |
| PlotIdentifier | nvarchar (500) | The identifier or name of the plot | NO |
| PlotGeography_Cache | nvarchar (MAX) | The cached geography of the plot as geographical entry, e.g. as a polygon derived from the geography in table SamplingPlotPoints | YES |
| PlotGeometry_Cache | nvarchar (MAX) | The cached geometry of a sampling plot, e.g. as a polygon derived from the geometry in table SamplingPlotPoints | YES |
| PlotDescription | nvarchar (MAX) | A short text, describing the sampling plot | YES |
| InternalNotes | nvarchar (MAX) | Internal notes regarding the sampling plot, not published on the web | YES |
| CountryCache | nvarchar (50) | The country where the collection sampling plot is located. Cached value derived from an entry in SamplingPlotLocalisation | YES |
| PlotType | nvarchar (50) | The type of the plot, e.g. trap | YES |
| Column | Data type | Description | Nullable |
|---|---|---|---|
| PlotID | int | The ID of the sampling plot, Primary key | NO |
| PartOfPlotID | int | The ID of the plot of which the current plot is a part of, Foreign key | YES |
| LocalisationSystemID | int | Unique ID for the localisation system (= Primary key) | NO |
| Location1 | nvarchar (255) | Either a named location selected from a thesaurus (e. g. 'Germany, Bavaria, Kleindingharting') or altitude range or other values (e. g. 100-200 m) | YES |
| Location2 | nvarchar (255) | Corresponding value to Location1 e.g. ID or URI of gazetteer or thesaurus | YES |
| DisplayText | nvarchar (255) | Short abbreviated description of the localisation system as displayed in the user interface | YES |
| Column | Data type | Description | Nullable |
|---|---|---|---|
| Latitude | float | Latitude of the center of the plot | YES |
| Longitude | float | Longitude of the center of the plot | YES |
| Accuracy angle | varchar (32) | maximum angle between the center and the circumference as string | YES |
| AccuracyAngle | float | maximum angle between the center and the circumference as numeric value | YES |
| AreaM2 | float | Area in square meters | YES |
| Area | varchar (34) | Area including unit | YES |
| Geography | nvarchar (MAX) | Geography of the plot or a parent plot | YES |
| CountryCache | nvarchar (50) | The country where the collection sampling plot is located. Cached value derived from an entry in SamplingPlotLocalisation | YES |
| PlotID | int | The ID of the sampling plot, Primary key | NO |
| URL | varchar (285) | URL as retrieved from BaseURL + PlotID | YES |
| Column | Data type | Description | Nullable |
|---|---|---|---|
| PlotID | int | The ID of the sampling plot, Primary key | NO |
| DisplayText | nvarchar (3015) | PlotIdentifiers from current and parent plots separated by | | NO |
| Column | Data type | Description | Nullable |
|---|---|---|---|
| PlotID | int | The ID of the sampling plot, Primary key | NO |
| PartOfPlotID | int | The ID of the plot of which the current plot is a part of, Foreign key | YES |
| PlotIdentifier | nvarchar (500) | The identifier or name of the plot | NO |
| PlotGeography_Cache | nvarchar (MAX) | The cached geography of the plot as geographical entry, e.g. as a polygon derived from the geography in table SamplingPlotPoints | YES |
| PlotGeometry_Cache | nvarchar (MAX) | The cached geometry of a sampling plot, e.g. as a polygon derived from the geometry in table SamplingPlotPoints | YES |
| PlotDescription | nvarchar (MAX) | A short text, describing the sampling plot | YES |
| InternalNotes | nvarchar (MAX) | Internal notes regarding the sampling plot, not published on the web | YES |
| DisplayText | nvarchar (MAX) | The combined Identifiers of the whole hierarchy related to a plot | NO |
| Column | Data type | Description | Nullable |
|---|---|---|---|
| PlotID | int | The ID of the sampling plot, Primary key | NO |
| PartOfPlotID | int | The ID of the plot of which the current plot is a part of, Foreign key | YES |
| PlotIdentifier | nvarchar (500) | The identifier or name of the plot | NO |
| PlotGeography_Cache | nvarchar (MAX) | The cached geography of the plot as geographical entry, e.g. as a polygon derived from the geography in table SamplingPlotPoints | YES |
| PlotGeometry_Cache | nvarchar (MAX) | The cached geometry of a sampling plot, e.g. as a polygon derived from the geometry in table SamplingPlotPoints | YES |
| PlotDescription | nvarchar (MAX) | A short text, describing the sampling plot | YES |
| InternalNotes | nvarchar (MAX) | Internal notes regarding the sampling plot, not published on the web | YES |
| DisplayText | nvarchar (MAX) | The combined Identifiers of the whole hierarchy related to a plot | NO |
| ProjectID | int | The ID of the project the user has access to | NO |
DataType: varchar (255)
DataType: int
DataType: nvarchar (50)
DataType: varchar (900)
| Column | DataType | Description |
|---|---|---|
| PlotID | int | The ID of the sampling plot, Primary key |
| PartOfPlotID | int | The ID of the plot of which the current plot is a part of, Foreign key |
| LocalisationSystemID | int | Unique ID for the localisation system (= Primary key) |
| Location1 | nvarchar (255) | Either a named location selected from a thesaurus (e. g. 'Germany, Bavaria, Kleindingharting') or altitude range or other values (e. g. 100-200 m) |
| Location2 | nvarchar (255) | Corresponding value to Location1 e.g. ID or URI of gazetteer or thesaurus |
| DisplayText | nvarchar (255) | Short abbreviated description of the localisation system as displayed in the user interface |
| Column | DataType | Description |
|---|---|---|
| PropertyID | int | ID of the property to which the sampling plot property belongs |
| PlotID | int | The ID of the sampling plot, Primary key |
| PropertyURI | varchar (255) | URI referring to an external datasource e.g. DiversityScientificTerms |
| PartOfPlotID | int | The ID of the plot of which the current plot is a part of, Foreign key |
| DisplayText | nvarchar (255) | The text for the property as shown e.g. in a user interface |
| PropertyHierarchyCache | nvarchar (MAX) | A cached text of the complete name of the descriptor including superior categories if present |
| Parameter | DataType | Description |
|---|---|---|
| @ID | int | PlotID for which the children should be returned |
| Column | DataType | Description |
|---|---|---|
| PlotID | int | The ID of the sampling plot, Primary key |
| PartOfPlotID | int | The ID of the plot of which the current plot is a part of, Foreign key |
| PlotIdentifier | nvarchar (500) | The identifier or name of the plot |
| Parameter | DataType | Description |
|---|---|---|
| @PlotIDs | varchar (8000) | List of comma separated PlotIDs for which the geography should be returned |
| Column | DataType | Description |
|---|---|---|
| PlotID | int | The ID of the sampling plot, Primary key |
| PartOfPlotID | int | The ID of the plot of which the current plot is a part of, Foreign key |
| Geography | geography (MAX) | Content of column PlotGeography_Cache if available within the hierarchy |
| Parameter | DataType | Description |
|---|---|---|
| @PlotID | int | The ID of the sampling plot, Primary key |
| Column | DataType | Description |
|---|---|---|
| PlotID | int | The ID of the sampling plot, Primary key |
| PartOfPlotID | int | The ID of the plot of which the current plot is a part of, Foreign key |
| PlotIdentifier | nvarchar (500) | The identifier or name of the plot |
| Column | DataType | Description |
|---|---|---|
| PlotID | int | The ID of the sampling plot, Primary key |
| PartOfPlotID | int | The ID of the plot of which the current plot is a part of, Foreign key |
| PlotIdentifier | nvarchar (500) | The identifier or name of the plot |
| PlotGeography_Cache | geography (MAX) | The cached geography of the plot as geographical entry, e.g. as a polygon derived from the geography in table SamplingPlotPoints |
| PlotGeometry_Cache | geometry (MAX) | The cached geometry of a sampling plot, e.g. as a polygon derived from the geometry in table SamplingPlotPoints |
| PlotDescription | nvarchar (MAX) | A short text, describing the sampling plot |
| InternalNotes | nvarchar (MAX) | Internal notes regarding the sampling plot, not published on the web |
| DisplayText | nvarchar (MAX) | The combined Identifiers of the whole hierarchy related to a plot |
| Column | DataType | Description |
|---|---|---|
| PlotID | int | The ID of the sampling plot, Primary key |
| PartOfPlotID | int | The ID of the plot of which the current plot is a part of, Foreign key |
| PlotIdentifier | nvarchar (500) | The identifier or name of the plot |
| PlotGeography_Cache | geography (MAX) | The cached geography of the plot as geographical entry, e.g. as a polygon derived from the geography in table SamplingPlotPoints |
| PlotGeometry_Cache | geometry (MAX) | The cached geometry of a sampling plot, e.g. as a polygon derived from the geometry in table SamplingPlotPoints |
| PlotDescription | nvarchar (MAX) | A short text, describing the sampling plot |
| InternalNotes | nvarchar (MAX) | Internal notes regarding the sampling plot, not published on the web |
| DisplayText | nvarchar (MAX) | The combined Identifiers of the whole hierarchy related to a plot |
| ProjectID | int | The ID of the project the user has access to |
| Parameter | DataType | Description |
|---|---|---|
| @PlotID | int | The ID of the sampling plot, Primary key |
| Column | DataType | Description |
|---|---|---|
| PlotID | int | The ID of the sampling plot, Primary key |
| PartOfPlotID | int | The ID of the plot of which the current plot is a part of, Foreign key |
| PlotIdentifier | nvarchar (500) | The identifier or name of the plot |
| PlotHierarchyCache | nvarchar (4000) | The combined Identifiers of the whole hierarchy related to a plot |
DataType: int
DataType: nvarchar (50)
| Parameter | DataType | Description |
|---|---|---|
| @ID | varchar (10) | ID of the user |
DataType: nvarchar (8)
DataType: nvarchar (11)
| Parameter | DataType | Description |
|---|---|---|
| @PlotID | int | The ID of the sampling plot, Primary key |
| @OriginalPlotID | int | The ID of the original plot |
| @PlotIdentifier | nvarchar (50) | reserved for future, not used in current version |
| Permissions | SELECT | INSERT | UPDATE | DELETE | EXECUTE | Type |
|---|---|---|---|---|---|---|
| LocalisationSystem | Diversity Workbench User | TABLE | ||||
| LocalisationSystem_log | TABLE | |||||
| ProjectProxy | Diversity Workbench Editor | TABLE | ||||
| ProjectUser | Diversity Workbench Editor | TABLE | ||||
| Property | Diversity Workbench Editor | TABLE | ||||
| Property_log | TABLE | |||||
| ReplicationPublisher | TABLE | |||||
| SamplingPlot | Diversity Workbench User | Diversity Workbench Editor | Diversity Workbench Editor | • | TABLE | |
| SamplingPlot_log | TABLE | |||||
| SamplingPlotLocalisation | Diversity Workbench User | Diversity Workbench Editor | Diversity Workbench Editor | Diversity Workbench Editor | TABLE | |
| SamplingPlotLocalisation_log | TABLE | |||||
| SamplingPlotProperty | Diversity Workbench Editor | Diversity Workbench Editor | Diversity Workbench Editor | Diversity Workbench Editor | TABLE | |
| SamplingPlotProperty_log | TABLE | |||||
| SamplingPlotResource | Diversity Workbench Editor | Diversity Workbench Editor | Diversity Workbench Editor | Diversity Workbench Editor | TABLE | |
| SamplingPlotResource_log | TABLE | |||||
| SamplingProject | Diversity Workbench User | Diversity Workbench Editor | Diversity Workbench Editor | Diversity Workbench Editor | TABLE | |
| SamplingProject_log | TABLE | |||||
| UserProxy | Diversity Workbench Editor | Diversity Workbench User | TABLE | |||
| PlotID_UserAvailable | Diversity Workbench User | VIEW | ||||
| ProjectList | Diversity Workbench User | VIEW | ||||
| SamplingPlotGeoInfo | Diversity Workbench User | VIEW | ||||
| ViewBaseURL | Diversity Workbench User | VIEW | ||||
| ViewDiversityWorkbenchModule | Diversity Workbench User | VIEW | ||||
| ViewSamplingPlot | Diversity Workbench User | VIEW | ||||
| ViewSamplingPlotAllLocalisations | VIEW | |||||
| ViewSamplingPlotGeoInfo | Diversity Workbench User | VIEW | ||||
| ViewSamplingPlotHierarchy | Diversity Workbench User | VIEW | ||||
| ViewSamplingPlotList | Diversity Workbench User | VIEW | ||||
| ViewSamplingPlotListForCurrentProject | Diversity Workbench User | VIEW | ||||
| BaseURL | Diversity Workbench User | FUNCTION | ||||
| DefaultProjectID | Diversity Workbench User | FUNCTION | ||||
| DiversityWorkbenchModule | Diversity Workbench User | FUNCTION | ||||
| PrivacyConsentInfo | Diversity Workbench User | FUNCTION | ||||
| SamplingPlotAllLocalisations | FUNCTION | |||||
| SamplingPlotAllProperties | Diversity Workbench Editor | FUNCTION | ||||
| SamplingPlotChildNodes | Diversity Workbench User | FUNCTION | ||||
| SamplingPlotGeography | Diversity Workbench User | FUNCTION | ||||
| SamplingPlotHierarchy | Diversity Workbench User | FUNCTION | ||||
| SamplingPlotList | Diversity Workbench User | FUNCTION | ||||
| SamplingPlotListForCurrentProject | Diversity Workbench User | FUNCTION | ||||
| SamplingPlotSuperiorNodes | Diversity Workbench User | FUNCTION | ||||
| UserID | Diversity Workbench User | FUNCTION | ||||
| UserName | Diversity Workbench User | FUNCTION | ||||
| Version | Diversity Workbench User | FUNCTION | ||||
| VersionClient | FUNCTION | |||||
| procInsertSamplingPlotCopy | Diversity Workbench Editor | PROCEDURE |
Inheriting from roles:
| Permissions | SELECT | INSERT | UPDATE | DELETE | EXECUTE | Type |
|---|---|---|---|---|---|---|
| LocalisationSystem | TABLE | |||||
| LocalisationSystem_log | TABLE | |||||
| ProjectProxy | TABLE | |||||
| ProjectUser | • | • | • | TABLE | ||
| Property | TABLE | |||||
| Property_log | TABLE | |||||
| ReplicationPublisher | • | • | • | • | TABLE | |
| SamplingPlot | • | TABLE | ||||
| SamplingPlot_log | TABLE | |||||
| SamplingPlotLocalisation | TABLE | |||||
| SamplingPlotLocalisation_log | TABLE | |||||
| SamplingPlotProperty | • | • | • | TABLE | ||
| SamplingPlotProperty_log | TABLE | |||||
| SamplingPlotResource | • | • | • | TABLE | ||
| SamplingPlotResource_log | TABLE | |||||
| SamplingProject | TABLE | |||||
| SamplingProject_log | TABLE | |||||
| UserProxy | • | • | • | TABLE | ||
| PlotID_UserAvailable | VIEW | |||||
| ProjectList | VIEW | |||||
| SamplingPlotGeoInfo | VIEW | |||||
| ViewBaseURL | VIEW | |||||
| ViewDiversityWorkbenchModule | VIEW | |||||
| ViewSamplingPlot | VIEW | |||||
| ViewSamplingPlotAllLocalisations | VIEW | |||||
| ViewSamplingPlotGeoInfo | VIEW | |||||
| ViewSamplingPlotHierarchy | VIEW | |||||
| ViewSamplingPlotList | VIEW | |||||
| ViewSamplingPlotListForCurrentProject | VIEW | |||||
| BaseURL | FUNCTION | |||||
| DefaultProjectID | FUNCTION | |||||
| DiversityWorkbenchModule | FUNCTION | |||||
| PrivacyConsentInfo | FUNCTION | |||||
| SamplingPlotAllLocalisations | FUNCTION | |||||
| SamplingPlotAllProperties | FUNCTION | |||||
| SamplingPlotChildNodes | FUNCTION | |||||
| SamplingPlotGeography | FUNCTION | |||||
| SamplingPlotHierarchy | FUNCTION | |||||
| SamplingPlotList | FUNCTION | |||||
| SamplingPlotListForCurrentProject | FUNCTION | |||||
| SamplingPlotSuperiorNodes | FUNCTION | |||||
| UserID | FUNCTION | |||||
| UserName | FUNCTION | |||||
| Version | FUNCTION | |||||
| VersionClient | FUNCTION | |||||
| procInsertSamplingPlotCopy | PROCEDURE |
| Permissions | SELECT | INSERT | UPDATE | DELETE | EXECUTE | Type |
|---|---|---|---|---|---|---|
| LocalisationSystem | Diversity Workbench User | TABLE | ||||
| LocalisationSystem_log | TABLE | |||||
| ProjectProxy | • | TABLE | ||||
| ProjectUser | • | TABLE | ||||
| Property | • | TABLE | ||||
| Property_log | TABLE | |||||
| ReplicationPublisher | TABLE | |||||
| SamplingPlot | Diversity Workbench User | • | • | TABLE | ||
| SamplingPlot_log | TABLE | |||||
| SamplingPlotLocalisation | Diversity Workbench User | • | • | • | TABLE | |
| SamplingPlotLocalisation_log | TABLE | |||||
| SamplingPlotProperty | • | • | • | • | TABLE | |
| SamplingPlotProperty_log | TABLE | |||||
| SamplingPlotResource | • | • | • | • | TABLE | |
| SamplingPlotResource_log | TABLE | |||||
| SamplingProject | Diversity Workbench User | • | • | • | TABLE | |
| SamplingProject_log | TABLE | |||||
| UserProxy | • | Diversity Workbench User | TABLE | |||
| PlotID_UserAvailable | Diversity Workbench User | VIEW | ||||
| ProjectList | Diversity Workbench User | VIEW | ||||
| SamplingPlotGeoInfo | Diversity Workbench User | VIEW | ||||
| ViewBaseURL | Diversity Workbench User | VIEW | ||||
| ViewDiversityWorkbenchModule | Diversity Workbench User | VIEW | ||||
| ViewSamplingPlot | Diversity Workbench User | VIEW | ||||
| ViewSamplingPlotAllLocalisations | VIEW | |||||
| ViewSamplingPlotGeoInfo | Diversity Workbench User | VIEW | ||||
| ViewSamplingPlotHierarchy | Diversity Workbench User | VIEW | ||||
| ViewSamplingPlotList | Diversity Workbench User | VIEW | ||||
| ViewSamplingPlotListForCurrentProject | Diversity Workbench User | VIEW | ||||
| BaseURL | Diversity Workbench User | FUNCTION | ||||
| DefaultProjectID | Diversity Workbench User | FUNCTION | ||||
| DiversityWorkbenchModule | Diversity Workbench User | FUNCTION | ||||
| PrivacyConsentInfo | Diversity Workbench User | FUNCTION | ||||
| SamplingPlotAllLocalisations | FUNCTION | |||||
| SamplingPlotAllProperties | • | FUNCTION | ||||
| SamplingPlotChildNodes | Diversity Workbench User | FUNCTION | ||||
| SamplingPlotGeography | Diversity Workbench User | FUNCTION | ||||
| SamplingPlotHierarchy | Diversity Workbench User | FUNCTION | ||||
| SamplingPlotList | Diversity Workbench User | FUNCTION | ||||
| SamplingPlotListForCurrentProject | Diversity Workbench User | FUNCTION | ||||
| SamplingPlotSuperiorNodes | Diversity Workbench User | FUNCTION | ||||
| UserID | Diversity Workbench User | FUNCTION | ||||
| UserName | Diversity Workbench User | FUNCTION | ||||
| Version | Diversity Workbench User | FUNCTION | ||||
| VersionClient | FUNCTION | |||||
| procInsertSamplingPlotCopy | • | PROCEDURE |
Inheriting from roles:
| Permissions | SELECT | INSERT | UPDATE | DELETE | EXECUTE | Type |
|---|---|---|---|---|---|---|
| LocalisationSystem | • | TABLE | ||||
| LocalisationSystem_log | TABLE | |||||
| ProjectProxy | • | TABLE | ||||
| ProjectUser | • | TABLE | ||||
| Property | TABLE | |||||
| Property_log | TABLE | |||||
| ReplicationPublisher | TABLE | |||||
| SamplingPlot | • | TABLE | ||||
| SamplingPlot_log | TABLE | |||||
| SamplingPlotLocalisation | • | TABLE | ||||
| SamplingPlotLocalisation_log | TABLE | |||||
| SamplingPlotProperty | TABLE | |||||
| SamplingPlotProperty_log | TABLE | |||||
| SamplingPlotResource | TABLE | |||||
| SamplingPlotResource_log | TABLE | |||||
| SamplingProject | • | TABLE | ||||
| SamplingProject_log | TABLE | |||||
| UserProxy | • | • | TABLE | |||
| PlotID_UserAvailable | • | VIEW | ||||
| ProjectList | • | VIEW | ||||
| SamplingPlotGeoInfo | • | VIEW | ||||
| ViewBaseURL | • | VIEW | ||||
| ViewDiversityWorkbenchModule | • | VIEW | ||||
| ViewSamplingPlot | • | VIEW | ||||
| ViewSamplingPlotAllLocalisations | VIEW | |||||
| ViewSamplingPlotGeoInfo | • | VIEW | ||||
| ViewSamplingPlotHierarchy | • | VIEW | ||||
| ViewSamplingPlotList | • | VIEW | ||||
| ViewSamplingPlotListForCurrentProject | • | VIEW | ||||
| BaseURL | • | FUNCTION | ||||
