NameURI | Taxon | Synonymy |
---|
http://id.snsb.info/TaxonNames_Fungi/1000001 | Abacina alboatra (Hoffm.) Norman | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1025984 | Abrothallus pulverulentus Anzi | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000026 | Absconditella Vĕzda | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000030 | Absconditella delutula (Nyl.) Coppins & H. Kilias | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000032 | Absconditella lignicola Vězda & Pišút | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000034 | Absconditella modesta (Hegetschw. ex Stizenb.) Vězda | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000033 | Absconditella modesta (Hegetschw.) Vězda | isonym |
http://id.snsb.info/TaxonNames_Fungi/1000036 | Absconditella sphagnorum Vězda & Poelt | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000038 | Absconditella trivialis (Willey ex Tuck.) Vězda | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000037 | Absconditella trivialis (Tuck.) Vězda | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000044 | Acarospora A. Massal. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000045 | Acarospora admissa (Nyl.) Kullh. | unknown |
http://id.snsb.info/TaxonNames_Fungi/1000049 | Acarospora amphibola Wedd. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000056 | Acarospora argillacea (Arnold) Hue | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000060 | Acarospora atrata Hue | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000064 | Acarospora badiofusca (Nyl.) Th. Fr. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000077 | Acarospora bullata Anzi | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000085 | Acarospora cervina A. Massal. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000087 | Acarospora chalcophila H. Magn. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000091 | Acarospora chlorophana (Wahlenb.) A. Massal. | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000090 | Acarospora chlorophana f. dissoluta H. Magn. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000103 | Acarospora contraria H. Magn. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000119 | Acarospora franconica H. Magn. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000123 | Acarospora fulvoviridula Harm. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000124 | Acarospora fusca de Lesd. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000129 | Acarospora fuscata (Schrad.) Th. Fr. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000126 | Acarospora fuscata (Nyl.) Arnold | isonym |
http://id.snsb.info/TaxonNames_Fungi/1000127 | Acarospora fuscata (Nyl.) Th. Fr. | isonym |
http://id.snsb.info/TaxonNames_Fungi/1000128 | Acarospora fuscata (Schrad.) Arnold | isonym |
http://id.snsb.info/TaxonNames_Fungi/1000135 | Acarospora gallica H. Magn. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000138 | Acarospora germanica H. Magn. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1034849 | Acarospora glaucocarpa (Wahlenb. ex Ach.) Körb. | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000140 | Acarospora glaucocarpa (Ach.) Körb. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000141 | Acarospora glaucocarpa (Wahlenb.) Körb. | isonym |
http://id.snsb.info/TaxonNames_Fungi/1000145 | Acarospora glebosa Körb. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000150 | Acarospora hellbomii H. Magn. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000154 | Acarospora heppii (Nägeli ex Hepp) Nägeli | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000155 | Acarospora heppii (Nägeli ex Hepp) Nägeli ex Körb. | isonym |
http://id.snsb.info/TaxonNames_Fungi/1000151 | Acarospora heppii (Nägeli ex Hepp) Körb. | isonym |
http://id.snsb.info/TaxonNames_Fungi/1000152 | Acarospora heppii (Nägeli) Körb. | isonym |
http://id.snsb.info/TaxonNames_Fungi/1000153 | Acarospora heppii (Nägeli) Nägeli | isonym |
http://id.snsb.info/TaxonNames_Fungi/1000160 | Acarospora hospitans H. Magn. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000164 | Acarospora impressula Th. Fr. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000166 | Acarospora inaequalis H. Magn. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000171 | Acarospora insolata H. Magn. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000172 | Acarospora intermedia H. Magn. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000179 | Acarospora isotorquensis Alstrup | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000189 | Acarospora lesdainii Harm. ex A. L. Sm. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000198 | Acarospora macrospora (Hepp) A. Massal. ex Bagl. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000204 | Acarospora marcii H. Magn. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000216 | Acarospora monacensis H. Magn. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000218 | Acarospora montana H. Magn. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000219 | Acarospora muddii H. Magn. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000220 | Acarospora murina Sandst. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000221 | Acarospora murorum A. Massal. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000226 | Acarospora nitrophila H. Magn. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000234 | Acarospora normanii H. Magn. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000242 | Acarospora oligospora (Nyl.) Arnold | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000243 | Acarospora opaca H. Magn. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000244 | Acarospora oxytona (Ach.) A. Massal. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000246 | Acarospora paupera H. Magn. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000247 | Acarospora peliocypha (Wahlenb.) Arnold | unknown |
http://id.snsb.info/TaxonNames_Fungi/1000248 | Acarospora peliscypha Th. Fr. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000256 | Acarospora placodiiformis H. Magn. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000257 | Acarospora polycarpa Th. Fr. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000259 | Acarospora praeruptorum H. Magn. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000265 | Acarospora pyrenopsoides H. Magn. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000270 | Acarospora rehmii H. Magn. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000271 | Acarospora rhagadiza (Nyl.) Hue | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000276 | Acarospora rosulata (Th. Fr.) H. Magn. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000278 | Acarospora rufescens (Ach.) Kremp. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000280 | Acarospora rugulosa Körb. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000282 | Acarospora saxonica H. Magn. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000285 | Acarospora scabrida Hedl. ex H. Magn. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000284 | Acarospora scabrida Hedl. | isonym |
http://id.snsb.info/TaxonNames_Fungi/1000294 | Acarospora sinopica (Wahlenb.) Körb. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000293 | Acarospora sinopica (Wahlenb.) A. Massal. | isonym |
http://id.snsb.info/TaxonNames_Fungi/1000295 | Acarospora smaragdula (Wahlenb.) A. Massal. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000296 | Acarospora smaragdula (Wahlenb.) Körb. | isonym |
http://id.snsb.info/TaxonNames_Fungi/1000300 | Acarospora smaragdula var. lesdainii (Harm. ex A. L. Sm.) H. Magn. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000298 | Acarospora smaragdula var. lesdainii (A. L. Sm.) H. Magn. | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000299 | Acarospora smaragdula var. lesdainii (Harm.) H. Magn. | isonym |
http://id.snsb.info/TaxonNames_Fungi/1000306 | Acarospora solitaria H. Magn. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000331 | Acarospora tenuicorticata H. Magn. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1034898 | Acarospora tongleti Hue | orthographic variant |
http://id.snsb.info/TaxonNames_Fungi/1000339 | Acarospora tongletii Hue | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000346 | Acarospora umbilicata Bagl. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000349 | Acarospora veronensis A. Massal. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000353 | Acarospora versicolor Bagl. & Carestia | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000352 | Acarospora versicolor A. Massal. | isonym |
http://id.snsb.info/TaxonNames_Fungi/1000361 | Acolium parasema Müll. Arg. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000362 | Acolium subocellatum Müll. Arg. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000365 | Acrocordia A. Massal. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000366 | Acrocordia alba (Schrad.) de Lesd. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000367 | Acrocordia cavata (Ach.) R. C. Harris | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000368 | Acrocordia conoidea (Fr.) Körb. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000369 | Acrocordia gemmata (Ach.) A. Massal. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000372 | Acrocordia polycarpa (Körb.) Körb. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000374 | Acrocordia salweyi (Leight. ex Nyl.) A. L. Sm. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000373 | Acrocordia salweyi (Leight.) A. L. Sm. | isonym |
http://id.snsb.info/TaxonNames_Fungi/1000376 | Acrocordia sphaeroides (Wallr.) Arnold | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000384 | Actinogyra polyrrhiza (Ach.) Schol. | isonym |
http://id.snsb.info/TaxonNames_Fungi/1000385 | Actinogyra polyrrhiza (L.) Schol. | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000393 | Adelolecia Hertel & Hafellner | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000394 | Adelolecia kolaensis (Nyl.) Hertel & Rambold | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000395 | Adelolecia kolaënsis (Nyl.) Hertel & Rambold | isonym |
http://id.snsb.info/TaxonNames_Fungi/1000396 | Adelolecia pilati (Hepp) Hertel & Hafellner | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1025373 | Agaricus ericetorum Pers. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1025374 | Agaricus pseudoandrosaceus Bull. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000400 | Agonimia Zahlbr. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000401 | Agonimia allobata (Stizenb.) P. James | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000403 | Agonimia globulifera M. Brand & Diederich | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000405 | Agonimia opuntiella (Buschardt & Poelt) Vězda | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000408 | Agonimia tristicula (Nyl.) Zahlbr. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000409 | Agonimia vouauxii (de Lesd.) M. Brand & Diederich | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000417 | Agyrophora lyngei (Schol.) Llano | unknown |
http://id.snsb.info/TaxonNames_Fungi/1000420 | Agyrophora subglabra (Nyl.) Llano | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000421 | Agyrophora subglabra (Nyl.) M. Choisy | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000422 | Ahlesia impressella (Nyl.) G. Salisb. | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000423 | Ahlesia lichenicola Fuckel | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000431 | Alectoria Ach. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000433 | Alectoria altaica (Gyeln.) Räsänen | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000435 | Alectoria bicolor (Ehrh.) Nyl. | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000436 | Alectoria cana (Ach.) Leight. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000437 | Alectoria capillaris (Ach.) Cromb. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000438 | Alectoria catharinae Räsänen | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000440 | Alectoria chalybeiformis s. auct. | |
http://id.snsb.info/TaxonNames_Fungi/1000442 | Alectoria crispa Motyka | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000444 | Alectoria fremontii Tuck. | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000445 | Alectoria fremontii ssp. erikssonii Du Rietz | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000446 | Alectoria fuscescens Gyeln. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000448 | Alectoria haynaldii Gyeln. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000450 | Alectoria implexa (Hoffm.) Nyl. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000455 | Alectoria lanata (Neck.) Nyl. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000456 | Alectoria lanea (Ehrh. ex Hoffm.) Vain. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000459 | Alectoria minuscula (Arnold) Degel. | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000460 | Alectoria nadvornikiana Gyeln. | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000462 | Alectoria ochroleuca (Hoffm.) A. Massal. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000463 | Alectoria positiva (Gyeln.) Motyka | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000464 | Alectoria pubescens (L.) R. Howe | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000465 | Alectoria sarmentosa (Ach.) Ach. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000468 | Alectoria setacea (Ach.) Motyka | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000469 | Alectoria smithii Du Rietz | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000470 | Alectoria sophiae Motyka | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000471 | Alectoria spinulosa Ahlner | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000472 | Alectoria subachariana Gyeln. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000473 | Alectoria subcana (Nyl. ex Stizenb.) Gyeln. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000474 | Alectoria thrausta Ach. | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000478 | Alectoria vrangiana Gyeln. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000479 | Alectoria zopfii Asahina | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000480 | Allantoparmelia (Vain.) Essl. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000482 | Allantoparmelia alpicola (Th. Fr.) Essl. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000485 | Allarthonia caesia (Flot.) Zahlbr. | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000486 | Allarthonia calcicola (Nyl.) Redinger | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000488 | Allarthonia lapidicola (Taylor) Zahlbr. | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000489 | Allarthonia patellulata (Nyl.) Zahlbr. | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000490 | Allarthonia phaeobaea (Norman) Zahlbr. | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000491 | Allarthonia rugulosa (Kremp. ex Körb.) Almq. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000495 | Allocetraria Kurok. & M. J. Lai | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000498 | Allocetraria cucullata (Bellardi) Randlane & Saag | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000502 | Allocetraria madreporiformis (Ach.) Kärnefelt & A. Thell | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000503 | Allocetraria nivalis (L.) Randlane & Saag | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000504 | Allocetraria oakesenia (Tuck.) Randlane & A. Thell | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000505 | Allocetraria oakesiana (Tuck.) Randlane & A. Thell | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000511 | Almbornia Essl. | unknown |
http://id.snsb.info/TaxonNames_Fungi/1000514 | Amandinea M. Choisy | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000535 | Amandinea lecideina (H. Mayrhofer & Poelt) Scheid. & H. Mayrhofer | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000534 | Amandinea lecideina (H. Mayrhofer & Poelt) Scheid. | isonym |
http://id.snsb.info/TaxonNames_Fungi/1000541 | Amandinea punctata (Hoffm.) Coppins & Scheid. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000540 | Amandinea punctata (Hoffm.) A. Massal. | isonym |
http://id.snsb.info/TaxonNames_Fungi/1000549 | Amphiloma languinosum (Ach.) Nyl. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1026125 | Amphoridium A. Massal. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000555 | Amphoridium algovicum (Servít) Servít | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000556 | Amphoridium bavaricum (Servít) Servít | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000557 | Amphoridium caesiellum (Servít) Servít | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000558 | Amphoridium caesiopsilum (Anzi) Arnold | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000559 | Amphoridium calcisedum (DC.) Servít | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000560 | Amphoridium calcivorum (A. Massal.) Servít | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000561 | Amphoridium carneum (Arnold) Nyl. | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000562 | Amphoridium cinereoviridescens (Zschacke) Servít | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000563 | Amphoridium crassum (A. Massal.) Servít | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000564 | Amphoridium detersum (Kremp.) Servít | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000565 | Amphoridium dolomiticum A. Massal. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000566 | Amphoridium hochstetteri (Fr.) A. Massal. | unknown |
http://id.snsb.info/TaxonNames_Fungi/1000567 | Amphoridium huxarense (Zschacke) Servít | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000568 | Amphoridium integrum (Nyl.) de Lesd. | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000569 | Amphoridium koerberi Arnold | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000570 | Amphoridium lahmianum (Servít) Servít | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000571 | Amphoridium lugubre (Servít) Servít | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000572 | Amphoridium marmoreum (Scop.) Baroni | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000573 | Amphoridium mastoideum A. Massal. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000574 | Amphoridium microsphaeroidale (Zschacke) Servít | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000575 | Amphoridium mortarii (Arnold) Flagey | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000576 | Amphoridium myriocarpoides (Servít) Servít | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000577 | Amphoridium myriocarpum (Hepp) Servít | unknown |
http://id.snsb.info/TaxonNames_Fungi/1000578 | Amphoridium obtectum (Arnold) Arnold | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000579 | Amphoridium oligocarpum (Servít) Servít | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000580 | Amphoridium phaeospermum (Arnold) Servít | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000581 | Amphoridium polygonium (Körb.) Servít | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000582 | Amphoridium praecellens Arnold | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000583 | Amphoridium ruderum (DC.) Servít | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000584 | Amphoridium rupestre A. Massal. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000585 | Amphoridium saxivorum (Servít) Grummann | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000586 | Amphoridium subtile (Müll. Arg.) Servít | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000587 | Amphoridium sylvaticum (Arnold) Servít | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000588 | Amphoridium transfugiens (Zschacke) Grummann | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000589 | Amphoridium viridicans (Servít) Servít | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000590 | Amphoridium viridulum (Schrad.) Servít | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000591 | Amphoroblastia amota (Arnold) Servít | unknown |
http://id.snsb.info/TaxonNames_Fungi/1000592 | Amphoroblastia bavarica (Dalla Torre & Sarnth.) Servít | unknown |
http://id.snsb.info/TaxonNames_Fungi/1000593 | Amphoroblastia calcivora (Croz.) Servít | unknown |
http://id.snsb.info/TaxonNames_Fungi/1000595 | Amphoroblastia dermatodes (A. Massal.) Servít | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000596 | Amphoroblastia eumecospora (Zschacke) Servít | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000597 | Amphoroblastia helvetica (Th. Fr.) Servít | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000598 | Amphoroblastia incavata (Mudd) Servít | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000599 | Amphoroblastia leptospora (Zschacke) Servít | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000600 | Amphoroblastia obsoleta (Arnold) Servít | unknown |
http://id.snsb.info/TaxonNames_Fungi/1000601 | Amphoroblastia pertusula (Nyl.) Servít | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000602 | Amphoroblastia sepulta (A. Massal.) Servít | unknown |
http://id.snsb.info/TaxonNames_Fungi/1000603 | Amphoroblastia tyrolensis (Arnold) Servít | unknown |
http://id.snsb.info/TaxonNames_Fungi/1000604 | Amphoroblastia viridescens (Zschacke) Servít | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000611 | Amygdalaria Norman | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000613 | Amygdalaria athroocarpa (Ach.) Clauzade & Cl. Roux | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000614 | Amygdalaria consentiens (Nyl.) Hertel, Brodo & Mas. Inoue | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000616 | Amygdalaria panaeola (Ach.) Hertel & Brodo | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000617 | Amygdalaria pelobotryon (Wahlenb.) Norman | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000625 | Anaptychia Körb. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000630 | Anaptychia astroidea Ach. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000633 | Anaptychia bryorum Poelt | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000640 | Anaptychia ciliaris (L.) Körb. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000641 | Anaptychia ciliaris (L.) Körb. ex A. Massal. | isonym |
http://id.snsb.info/TaxonNames_Fungi/1000639 | Anaptychia ciliaris (L.) A. Massal. | isonym |
http://id.snsb.info/TaxonNames_Fungi/1025544 | Anaptychia dendritica var. japonica M. Satô | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000675 | Anaptychia leucomela (L.) A. Massal. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000678 | Anaptychia leucomelaena (L.) A. Massal. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000680 | Anaptychia leucomelaena (L.) Vain. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000676 | Anaptychia leucomelaena f. albociliata (Nyl.) Hue | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000681 | Anaptychia leucomelaena var. angustifolia (Meyen & Flot.) Müll. Arg. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000682 | Anaptychia leucomelaena var. multifida Vain. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000689 | Anaptychia obscurata (Nyl.) Vain. | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000691 | Anaptychia ophioglossa (Taylor) Kurok. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000698 | Anaptychia pseudospeciosa var. tremulans (Müll. Arg.) Kurok. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000704 | Anaptychia sorediifera (Müll. Arg.) Du Rietz & Lynge | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000708 | Anaptychia speciosa (Wulfen) A. Massal. | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000709 | Anaptychia speciosa (Wulfen) Trevis. | homotypic |
http://id.snsb.info/TaxonNames_Fungi/1000705 | Anaptychia speciosa f. sorediifera (Müll. Arg.) Zahlbr. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000706 | Anaptychia speciosa f. sorediosa (Müll. Arg.) Zahlbr. | unknown |
http://id.snsb.info/TaxonNames_Fungi/1000715 | Anaptychia tremulans (Müll. Arg.) Kurok. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000723 | Anema Nyl. ex Forssell | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000725 | Anema cernohorskyi (Servít) Henssen | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000726 | Anema decipiens (A. Massal.) Forssell | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000730 | Anema moedlingense Zahlbr. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000732 | Anema notarisii (A. Massal.) Forssell | accepted name |
http://id.snsb.info/TaxonNames_Fungi/1000733 | Anema nummulariellum Nyl. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1000734 | Anema nummularium (Dufour) Nyl. | heterotypic |
http://id.snsb.info/TaxonNames_Fungi/1034850 | Anema tumidulum Henssen ined. | homotypic |
