Diversity Collection
Roles
Role Administrator
Administrator of the database. Read/write access to all objects
| Permissions | SELECT | INSERT | UPDATE | DELETE | EXECUTE | Type |
|---|---|---|---|---|---|---|
| Analysis | Editor | Data Manager | Data Manager | • | TABLE | |
| Analysis_log | Data Manager | TABLE | ||||
| AnalysisResult | User | • | • | • | TABLE | |
| AnalysisTaxonomicGroup | User | • | • | • | TABLE | |
| Annotation | User | User | Data Manager | Data Manager | TABLE | |
| Annotation_log | Editor | Editor | TABLE | |||
| AnnotationType_Enum | User | TABLE | ||||
| AnonymCollector | Cache User | Cache Admin | Cache Admin | Cache Admin | TABLE | |
| CacheDatabase2 | Cache User | Cache Admin | TABLE | |||
| CacheDescription | User | User | User | User | TABLE | |
| CollCircumstances_Enum | User | TABLE | ||||
| CollCollectionImageType_Enum | User | • | • | • | TABLE | |
| CollCollectionType_Enum | User | • | • | • | TABLE | |
| CollDateCategory_Enum | User | • | • | • | TABLE | |
| Collection | Editor | • | Editor | • | TABLE | |
| Collection_log | Editor | Editor | TABLE | |||
| CollectionAgent | User | Editor | Editor | • | TABLE | |
| CollectionAgent_log | Editor | Editor | TABLE | |||
| CollectionEvent | User | Editor | Editor | • | TABLE | |
| CollectionEvent_log | Editor | Editor | TABLE | |||
| CollectionEventImage | User | Editor | Editor | • | TABLE | |
| CollectionEventImage_log | Editor | Editor | TABLE | |||
| CollectionEventLocalisation | User | Typist | Typist | Editor | TABLE | |
| CollectionEventLocalisation_log | Typist | Typist | TABLE | |||
| CollectionEventMethod | User | Data Manager | Data Manager | Data Manager | TABLE | |
| CollectionEventMethod_log | • | TABLE | ||||
| CollectionEventParameterValue | User | Data Manager | Data Manager | Data Manager | TABLE | |
| CollectionEventParameterValue_log | Editor | Editor | TABLE | |||
| CollectionEventProperty | User | Typist | Typist | Editor | TABLE | |
| CollectionEventProperty_log | Typist | Typist | TABLE | |||
| CollectionEventRegulation | User | Editor | Editor | • | TABLE | |
| CollectionEventRegulation_log | Editor | Editor | • | TABLE | ||
| CollectionEventSeries | User | Editor | Typist | Editor | TABLE | |
| CollectionEventSeries_log | Typist | Typist | TABLE | |||
| CollectionEventSeriesDescriptor | TABLE | |||||
| CollectionEventSeriesDescriptor_log | TABLE | |||||
| CollectionEventSeriesImage | User | Editor | Typist | Editor | TABLE | |
| CollectionEventSeriesImage_log | TABLE | |||||
| CollectionExternalDatasource | User | • | • | • | TABLE | |
| CollectionExternalDatasource_log | TABLE | |||||
| CollectionImage | • | • | • | • | TABLE | |
| CollectionImage_log | • | • | TABLE | |||
| CollectionManager | Collection Manager | • | • | • | TABLE | |
| CollectionProject | User | Editor | Editor | • | TABLE | |
| CollectionProject_log | Editor | Editor | TABLE | |||
| CollectionSpecimen | Typist | Editor | Editor | • | TABLE | |
| CollectionSpecimen_log | Editor | Editor | • | TABLE | ||
| CollectionSpecimenImage | Typist | Editor | Editor | • | TABLE | |
| CollectionSpecimenImage_log | Typist | Typist | TABLE | |||
| CollectionSpecimenImageProperty | User | Editor | Editor | Editor | TABLE | |
| CollectionSpecimenImageProperty_log | Editor | Editor | TABLE | |||
| CollectionSpecimenPart | User | Typist | Typist | Editor | TABLE | |
| CollectionSpecimenPart_log | Typist | Typist | TABLE | |||
| CollectionSpecimenPartDescription | User | Editor | Editor | Editor | TABLE | |
| CollectionSpecimenPartDescription_log | Editor | Editor | TABLE | |||
| CollectionSpecimenProcessing | User | Editor | Editor | Editor | TABLE | |
| CollectionSpecimenProcessing_log | Typist | Typist | TABLE | |||
| CollectionSpecimenProcessingMethod | User | Editor | Editor | Editor | TABLE | |
| CollectionSpecimenProcessingMethod_log | Editor | Editor | • | TABLE | ||
| CollectionSpecimenProcessingMethodParameter | User | Editor | Editor | Editor | TABLE | |
| CollectionSpecimenProcessingMethodParameter_log | TABLE | |||||
| CollectionSpecimenReference | User | Editor | Editor | Editor | TABLE | |
| CollectionSpecimenReference_log | Editor | Editor | TABLE | |||
| CollectionSpecimenRelation | User | Editor | Editor | • | TABLE | |
| CollectionSpecimenRelation_log | Editor | Editor | TABLE | |||
| CollectionSpecimenTransaction | User | Typist | Typist | Editor | TABLE | |
| CollectionSpecimenTransaction_log | Typist | Typist | TABLE | |||
| CollectionTask | User | Collection Manager | Collection Manager | Collection Manager | TABLE | |
| CollectionTask_log | Collection Manager | Collection Manager | TABLE | |||
| CollectionTaskImage | User | Collection Manager | Collection Manager | Collection Manager | TABLE | |
| CollectionTaskImage_log | Collection Manager | Collection Manager | TABLE | |||
| CollectionTaskMetric | User | Collection Manager | Collection Manager | Collection Manager | TABLE | |
| CollectionTaskMetric_log | Collection Manager | Collection Manager | TABLE | |||
| CollEventDateCategory_Enum | Editor | • | • | • | TABLE | |
| CollEventImageType_Enum | Editor | • | • | • | TABLE | |
| CollEventSeriesDescriptorType_Enum | TABLE | |||||
| CollEventSeriesImageType_Enum | User | TABLE | ||||
| CollExchangeType_Enum | Editor | • | • | • | TABLE | |
| CollIdentificationCategory_Enum | Editor | • | • | • | TABLE | |
| CollIdentificationDateCategory_Enum | User | • | • | • | TABLE | |
| CollIdentificationQualifier_Enum | User | • | • | • | TABLE | |
| CollLabelTranscriptionState_Enum | User | • | • | • | TABLE | |
| CollLabelType_Enum | Editor | • | • | • | TABLE | |
| CollMaterialCategory_Enum | User | • | • | • | TABLE | |
| CollRetrievalType_Enum | User | • | • | • | TABLE | |
| CollSpecimenImageType_Enum | User | • | • | • | TABLE | |
| CollSpecimenRelationType_Enum | User | TABLE | ||||
| CollTaskMetricAggregation_Enum | User | • | • | • | TABLE | |
| CollTaxonomicGroup_Enum | User | • | • | • | TABLE | |
| CollTransactionType_Enum | User | TABLE | ||||
| CollTypeStatus_Enum | User | • | • | • | TABLE | |
| CollUnitRelationType_Enum | User | TABLE | ||||
| Entity | User | • | • | • | TABLE | |
| EntityAccessibility_Enum | • | TABLE | ||||
| EntityContext_Enum | User | • | • | • | TABLE | |
| EntityDetermination_Enum | User | TABLE | ||||
| EntityLanguageCode_Enum | User | • | • | • | TABLE | |
| EntityRepresentation | User | • | • | • | TABLE | |
| EntityUsage | User | • | • | • | TABLE | |
| EntityUsage_Enum | User | • | • | • | TABLE | |
| EntityVisibility_Enum | User | TABLE | ||||
| ExternalIdentifier | User | Editor | Editor | Editor | TABLE | |
| ExternalIdentifier_log | Editor | Editor | TABLE | |||
| ExternalIdentifierType | User | • | • | • | TABLE | |
| ExternalIdentifierType_log | • | • | TABLE | |||
| Identification | User | Typist | Typist | • | TABLE | |
| Identification_log | Editor | Editor | TABLE | |||
| IdentificationUnit | User | Editor | Editor | • | TABLE | |
| IdentificationUnit_log | Editor | Editor | TABLE | |||
| IdentificationUnitAnalysis | User | Editor | Editor | • | TABLE | |
| IdentificationUnitAnalysis_log | Typist | Typist | TABLE | |||
| IdentificationUnitAnalysisMethod | User | Editor | Editor | Editor | TABLE | |
| IdentificationUnitAnalysisMethod_log | Editor | Editor | • | TABLE | ||
| IdentificationUnitAnalysisMethodParameter | User | Editor | Editor | Editor | TABLE | |
| IdentificationUnitAnalysisMethodParameter_log | Editor | Editor | • | TABLE | ||
| IdentificationUnitGeoAnalysis | User | Editor | Editor | Editor | TABLE | |
| IdentificationUnitGeoAnalysis_log | Editor | TABLE | ||||
| IdentificationUnitInPart | User | Typist | Typist | Editor | TABLE | |
| IdentificationUnitInPart_log | Typist | Typist | TABLE | |||
| LanguageCode_Enum | TABLE | |||||
| LocalisationSystem | User | • | • | • | TABLE | |
| MeasurementUnit_Enum | TABLE | |||||
| Method | User | • | • | • | TABLE | |
| Method_log | • | TABLE | ||||
| MethodForAnalysis | User | • | • | • | TABLE | |
| MethodForProcessing | User | • | • | • | TABLE | |
| Parameter | User | • | • | • | TABLE | |
| Parameter_log | TABLE | |||||
| ParameterValue_Enum | User | • | • | • | TABLE | |
| Processing | User | Data Manager | Data Manager | • | TABLE | |
| Processing_log | Editor | Data Manager | TABLE | |||
| ProcessingMaterialCategory | User | Data Manager | Data Manager | • | TABLE | |
| ProjectAnalysis | User | Data Manager | Data Manager | • | TABLE | |
| ProjectMaterialCategory | User | • | • | • | TABLE | |
| ProjectProcessing | User | Data Manager | Data Manager | • | TABLE | |
| ProjectTaxonomicGroup | User | • | • | • | TABLE | |
| ProjectUser | • | • | • | • | TABLE | |
| Property | User | • | • | TABLE | ||
| PropertyType_Enum | TABLE | |||||
| RegulationType_Enum | User | • | • | TABLE | ||
| ReplicationPublisher | Editor | • | • | TABLE | ||
| Task | User | Collection Manager | Collection Manager | • | TABLE | |
| Task_log | Collection Manager | Collection Manager | TABLE | |||
| TaskDateType_Enum | User | TABLE | ||||
| TaskModule | User | Collection Manager | Collection Manager | Collection Manager | TABLE | |
| TaskModule_log | Collection Manager | Collection Manager | TABLE | |||
| TaskModuleType_Enum | User | TABLE | ||||
| TaskResult | User | Collection Manager | Collection Manager | Collection Manager | TABLE | |
| TaskResult_log | Collection Manager | Collection Manager | TABLE | |||
| TaskType_Enum | User | • | • | • | TABLE | |
| Transaction | User | Collection Manager | Collection Manager | • | TABLE | |
| Transaction_log | Typist | Typist | TABLE | |||
| TransactionAgent | Transaction User | Collection Manager | Collection Manager | Collection Manager | TABLE | |
| TransactionAgent_log | TABLE | |||||
| TransactionComment | User | • | • | • | TABLE | |
| TransactionDocument | User | Typist | Typist | • | TABLE | |
| TransactionDocument_log | Typist | Typist | TABLE | |||
| TransactionPayment | Transaction User | Collection Manager | Collection Manager | Collection Manager | TABLE | |
| TransactionPayment_log | TABLE | |||||
| AnnotationEvent | User | VIEW | ||||
| AnnotationPart | User | VIEW | ||||
| AnnotationSpecimen | User | VIEW | ||||
| AnnotationUnit | User | VIEW | ||||
| CollectionAgent_Core | User | VIEW | ||||
| CollectionEvent_Core2 | User | VIEW | ||||
| CollectionEventID_CanEdit | User | VIEW | ||||
| CollectionEventID_UserAvailable | User | VIEW | ||||
| CollectionEventLocalisation_Core | User | VIEW | ||||
| CollectionSpecimen_Core2 | User | VIEW | ||||
| CollectionSpecimenID_Available | User | VIEW | ||||
| CollectionSpecimenID_AvailableReadOnly | User | VIEW | ||||
| CollectionSpecimenID_CanEdit | User | VIEW | ||||
| CollectionSpecimenID_Locked | User | VIEW | ||||
| CollectionSpecimenID_ReadOnly | User | VIEW | ||||
| CollectionSpecimenID_UserAvailable | User | VIEW | ||||
| CollectionSpecimenPart_Core2 | User | VIEW | ||||
| CollectionSpecimenRelationInternal | User | VIEW | ||||
| CollectionSpecimenRelationInvers | User | VIEW | ||||
| CollectionSpecimenTransactionRequest | VIEW | |||||
| FirstLinesIdentification | User | VIEW | ||||
| Identification_Core2 | User | VIEW | ||||
| IdentificationUnit_Core2 | User | VIEW | ||||
| IdentificationUnitDisplayOrder1 | User | VIEW | ||||
| ManagerSpecimenPartList | VIEW | |||||
| ProjectList | User | VIEW | ||||
| ProjectListNotReadOnly | User | VIEW | ||||
| RequesterSpecimenPartList | VIEW | |||||
| TransactionForeignRequest | VIEW | |||||
| TransactionList | User | VIEW | ||||
| TransactionList_H7 | User | VIEW | ||||
| TransactionPermit | User | VIEW | ||||
| TransactionRegulation | User | VIEW | ||||
| TransactionRequest | VIEW | |||||
| TransactionUserRequest | VIEW | |||||
| UserGroups | VIEW | |||||
| ViewBaseURL | User | VIEW | ||||
| ViewCollectionEventImage | User | VIEW | ||||
| ViewCollectionEventSeriesImage | User | VIEW | ||||
| ViewCollectionImage | User | VIEW | ||||
| ViewCollectionSpecimenImage | User | VIEW | ||||
| ViewDiversityWorkbenchModule | User | VIEW | ||||
| ViewIdentificationUnitGeoAnalysis | User | VIEW | ||||
| AgentOneString | Editor | FUNCTION | ||||
| AnalysisChildNodes | User | FUNCTION | ||||
| AnalysisHierarchyAll | User | FUNCTION | ||||
| AnalysisList | User | FUNCTION | ||||
| AnalysisListForUnit | User | FUNCTION | ||||
| AnalysisProjectList | User | FUNCTION | ||||
| AnalysisTaxonomicGroupForProject | FUNCTION | |||||
| AverageAltitude | FUNCTION | |||||
| BaseURL | User | FUNCTION | ||||
| CollCharacterType_List | Editor | FUNCTION | ||||
| CollDateCategory_List | User | FUNCTION | ||||
| CollectionChildNodes | User | FUNCTION | ||||
| CollectionEventSeriesHierarchy | User | FUNCTION | ||||
| CollectionHierarchy | User | FUNCTION | ||||
| CollectionHierarchyAll | User | FUNCTION | ||||
| CollectionHierarchyMulti | User | FUNCTION | ||||
| CollectionHierarchySuperior | User | FUNCTION | ||||
| CollectionLocation | User | FUNCTION | ||||
| CollectionLocationAll | User | FUNCTION | ||||
| CollectionLocationChildNodes | User | FUNCTION | ||||
| CollectionLocationMulti | User | FUNCTION | ||||
| CollectionLocationSuperior | User | FUNCTION | ||||
| CollectionSpecimenCoordinateList | User | FUNCTION | ||||
| CollectionSpecimenCoordinates | User | FUNCTION | ||||
| CollectionSpecimenRelationInversList | User | FUNCTION | ||||
| CollectionTaskChildNodes | User | FUNCTION | ||||
| CollectionTaskCollectionHierarchyAll | User | FUNCTION | ||||
| CollectionTaskHierarchy | User | FUNCTION | ||||
| CollectionTaskHierarchyAll | User | FUNCTION | ||||
| CollectionTaskParentNodes | User | FUNCTION | ||||
| CollEventDateCategory_List | Editor | FUNCTION | ||||
| CollEventImageType_List | Editor | FUNCTION | ||||
| CollExchangeType_List | Editor | FUNCTION | ||||
| CollIdentificationCategory_List | Editor | FUNCTION | ||||
| CollIdentificationDateCategory_List | User | FUNCTION | ||||
| CollIdentificationQualifier_List | User | FUNCTION | ||||
| CollLabelType_List | User | FUNCTION | ||||
| CollMaterialCategory_List | User | FUNCTION | ||||
| CollSpecimenImageType_List | User | FUNCTION | ||||
| CollTranscriptionState_List | User | FUNCTION | ||||
| CollTypeStatus_List | User | FUNCTION | ||||
| ColTaxonomicGroup_List | Editor | FUNCTION | ||||
| CuratorCollectionHierarchyList | Collection Manager | FUNCTION | ||||
| CurrentUser | User | FUNCTION | ||||
| CurrentUserName | User | FUNCTION | ||||
| DefaultProjectID | User | FUNCTION | ||||
| DiversityCollectionCacheDatabaseName | User | FUNCTION | ||||
| DiversityWorkbenchModule | User | FUNCTION | ||||
| EntityInformation_2 | User | FUNCTION | ||||
| EventDescription | User | FUNCTION | ||||
| EventDescriptionSuperior | User | FUNCTION | ||||
| EventSeriesChildNodes | User | FUNCTION | ||||
| EventSeriesHierarchy | User | FUNCTION | ||||
| EventSeriesSuperiorList | User | FUNCTION | ||||
| EventSeriesTopID | FUNCTION | |||||
| EventSpecimenNumber | User | FUNCTION | ||||
| EventSuperiorList | User | FUNCTION | ||||
| FirstLines_4 | User | FUNCTION | ||||
| FirstLinesEvent_2 | User | FUNCTION | ||||
| FirstLinesPart_2 | User | FUNCTION | ||||
| FirstLinesSeries | User | FUNCTION | ||||
| FirstLinesUnit_4 | User | FUNCTION | ||||
| LocalisationSystem_List | User | FUNCTION | ||||
| ManagerCollectionList | Collection Manager | FUNCTION | ||||
| MethodChildNodes | User | FUNCTION | ||||
| MethodHierarchy | User | FUNCTION | ||||
| MethodHierarchyAll | User | FUNCTION | ||||
| NameList | User | FUNCTION | ||||
| NameListMyxomycetes | User | FUNCTION | ||||
| NameListPlants | User | FUNCTION | ||||
| NextFreeAccNr | Typist | FUNCTION | ||||
| NextFreeAccNumber | Editor | FUNCTION | ||||
| PrivacyConsentInfo | User | FUNCTION | ||||
| ProcessingChildNodes | User | FUNCTION | ||||
| ProcessingHierarchy | User | FUNCTION | ||||
| ProcessingHierarchyAll | User | FUNCTION | ||||
| ProcessingListForPart | User | FUNCTION | ||||
| ProcessingProjectList | User | FUNCTION | ||||
| ProjectDataLastChanges | User | FUNCTION | ||||
| RequesterCollectionList | FUNCTION | |||||
| StableIdentifier | User | FUNCTION | ||||
| TaskChildNodes | User | FUNCTION | ||||
| TaskCollectionHierarchySeparator | User | FUNCTION | ||||
| TaskHierarchy | User | FUNCTION | ||||
| TaskHierarchyAll | User | FUNCTION | ||||
| TaskHierarchySeparator | User | FUNCTION | ||||
| TaxonWithQualifier | User | FUNCTION | ||||
| TransactionChildNodes | User | FUNCTION | ||||
| TransactionChildNodesAccess | User | FUNCTION | ||||
| TransactionCurrency | User | FUNCTION | ||||
| TransactionHierarchy | User | FUNCTION | ||||
| TransactionHierarchyAccess | User | FUNCTION | ||||
| TransactionHierarchyAll | User | FUNCTION | ||||
| UserCollectionList | User | FUNCTION | ||||
| UserID | User | FUNCTION | ||||
| Version | User | FUNCTION | ||||
| VersionClient | User | FUNCTION | ||||
| DeleteXmlAttribute | User | PROCEDURE | ||||
| DeleteXmlNode | User | PROCEDURE | ||||
| procCopyCollectionSpecimen2 | Editor | PROCEDURE | ||||
| procCopyCollectionSpecimenPart | Editor | PROCEDURE | ||||
| procFillCacheDescription | User | PROCEDURE | ||||
| procInsertCollectionEventCopy | PROCEDURE | |||||
| procSetVersionCollectionEvent | Editor | PROCEDURE | ||||
| procSetVersionCollectionSpecimen | Editor | PROCEDURE | ||||
| SetXmlAttribute | User | PROCEDURE | ||||
| SetXmlValue | User | PROCEDURE | ||||
| Inheriting from roles: |
- Replicator
- DataManager
- CacheAdmin
- CollectionManager
- Editor
Role AdminNonProject
Permissions as Administrator without permission to change projects
| Permissions | SELECT | INSERT | UPDATE | DELETE | EXECUTE | Type |
|---|---|---|---|---|---|---|
| Analysis | Editor | Data Manager | Data Manager | Administrator | TABLE | |
| Analysis_log | Data Manager | TABLE | ||||
| AnalysisResult | User | Administrator | Administrator | Administrator | TABLE | |
| AnalysisTaxonomicGroup | User | Administrator | Administrator | Administrator | TABLE | |
| Annotation | User | User | Data Manager | Data Manager | TABLE | |
| Annotation_log | Editor | Editor | TABLE | |||
| AnnotationType_Enum | User | TABLE | ||||
| AnonymCollector | Cache User | Cache Admin | Cache Admin | Cache Admin | TABLE | |
| CacheDatabase2 | Cache User | Cache Admin | TABLE | |||
| CacheDescription | User | User | User | User | TABLE | |
| CollCircumstances_Enum | User | TABLE | ||||
| CollCollectionImageType_Enum | User | Administrator | Administrator | Administrator | TABLE | |
| CollCollectionType_Enum | User | Administrator | Administrator | Administrator | TABLE | |
| CollDateCategory_Enum | User | Administrator | Administrator | Administrator | TABLE | |
| Collection | Editor | Administrator | Editor | Administrator | TABLE | |
| Collection_log | Editor | Editor | TABLE | |||
| CollectionAgent | User | Editor | Editor | Administrator | TABLE | |
| CollectionAgent_log | Editor | Editor | TABLE | |||
| CollectionEvent | User | Editor | Editor | Administrator | TABLE | |
| CollectionEvent_log | Editor | Editor | TABLE | |||
| CollectionEventImage | User | Editor | Editor | Administrator | TABLE | |
| CollectionEventImage_log | Editor | Editor | TABLE | |||
| CollectionEventLocalisation | User | Typist | Typist | Editor | TABLE | |
| CollectionEventLocalisation_log | Typist | Typist | TABLE | |||
| CollectionEventMethod | User | Data Manager | Data Manager | Data Manager | TABLE | |
| CollectionEventMethod_log | Administrator | TABLE | ||||
| CollectionEventParameterValue | User | Data Manager | Data Manager | Data Manager | TABLE | |
| CollectionEventParameterValue_log | Editor | Editor | TABLE | |||
| CollectionEventProperty | User | Typist | Typist | Editor | TABLE | |
| CollectionEventProperty_log | Typist | Typist | TABLE | |||
| CollectionEventRegulation | User | Editor | Editor | Administrator | TABLE | |
| CollectionEventRegulation_log | Editor | Editor | Administrator | TABLE | ||
| CollectionEventSeries | User | Editor | Typist | Editor | TABLE | |
| CollectionEventSeries_log | Typist | Typist | TABLE | |||
| CollectionEventSeriesDescriptor | TABLE | |||||
| CollectionEventSeriesDescriptor_log | TABLE | |||||
| CollectionEventSeriesImage | User | Editor | Typist | Editor | TABLE | |
| CollectionEventSeriesImage_log | TABLE | |||||
| CollectionExternalDatasource | User | Administrator | Administrator | Administrator | TABLE | |
| CollectionExternalDatasource_log | TABLE | |||||
| CollectionImage | Administrator | Administrator | Administrator | Administrator | TABLE | |
| CollectionImage_log | Administrator | Administrator | TABLE | |||
| CollectionManager | Collection Manager | Administrator | Administrator | Administrator | TABLE | |
| CollectionProject | User | Editor | Editor | Administrator | TABLE | |
| CollectionProject_log | Editor | Editor | TABLE | |||
| CollectionSpecimen | Typist | Editor | Editor | Administrator | TABLE | |
| CollectionSpecimen_log | Editor | Editor | Administrator | TABLE | ||
| CollectionSpecimenImage | Typist | Editor | Editor | Administrator | TABLE | |
| CollectionSpecimenImage_log | Typist | Typist | TABLE | |||
| CollectionSpecimenImageProperty | User | Editor | Editor | Editor | TABLE | |
| CollectionSpecimenImageProperty_log | Editor | Editor | TABLE | |||
| CollectionSpecimenPart | User | Typist | Typist | Editor | TABLE | |
| CollectionSpecimenPart_log | Typist | Typist | TABLE | |||
| CollectionSpecimenPartDescription | User | Editor | Editor | Editor | TABLE | |
| CollectionSpecimenPartDescription_log | Editor | Editor | TABLE | |||
| CollectionSpecimenProcessing | User | Editor | Editor | Editor | TABLE | |
| CollectionSpecimenProcessing_log | Typist | Typist | TABLE | |||
| CollectionSpecimenProcessingMethod | User | Editor | Editor | Editor | TABLE | |
| CollectionSpecimenProcessingMethod_log | Editor | Editor | Administrator | TABLE | ||
| CollectionSpecimenProcessingMethodParameter | User | Editor | Editor | Editor | TABLE | |
| CollectionSpecimenProcessingMethodParameter_log | TABLE | |||||
| CollectionSpecimenReference | User | Editor | Editor | Editor | TABLE | |
| CollectionSpecimenReference_log | Editor | Editor | TABLE | |||
| CollectionSpecimenRelation | User | Editor | Editor | Administrator | TABLE | |
| CollectionSpecimenRelation_log | Editor | Editor | TABLE | |||
| CollectionSpecimenTransaction | User | Typist | Typist | Editor | TABLE | |
| CollectionSpecimenTransaction_log | Typist | Typist | TABLE | |||
| CollectionTask | User | Collection Manager | Collection Manager | Collection Manager | TABLE | |
| CollectionTask_log | Collection Manager | Collection Manager | TABLE | |||
| CollectionTaskImage | User | Collection Manager | Collection Manager | Collection Manager | TABLE | |
| CollectionTaskImage_log | Collection Manager | Collection Manager | TABLE | |||
| CollectionTaskMetric | User | Collection Manager | Collection Manager | Collection Manager | TABLE | |
| CollectionTaskMetric_log | Collection Manager | Collection Manager | TABLE | |||
| CollEventDateCategory_Enum | Editor | Administrator | Administrator | Administrator | TABLE | |
| CollEventImageType_Enum | Editor | Administrator | Administrator | Administrator | TABLE | |
| CollEventSeriesDescriptorType_Enum | TABLE | |||||
| CollEventSeriesImageType_Enum | User | TABLE | ||||
| CollExchangeType_Enum | Editor | Administrator | Administrator | Administrator | TABLE | |
| CollIdentificationCategory_Enum | Editor | Administrator | Administrator | Administrator | TABLE | |
| CollIdentificationDateCategory_Enum | User | Administrator | Administrator | Administrator | TABLE | |
| CollIdentificationQualifier_Enum | User | Administrator | Administrator | Administrator | TABLE | |
| CollLabelTranscriptionState_Enum | User | Administrator | Administrator | Administrator | TABLE | |
| CollLabelType_Enum | Editor | Administrator | Administrator | Administrator | TABLE | |
| CollMaterialCategory_Enum | User | Administrator | Administrator | Administrator | TABLE | |
| CollRetrievalType_Enum | User | Administrator | Administrator | Administrator | TABLE | |
| CollSpecimenImageType_Enum | User | Administrator | Administrator | Administrator | TABLE | |
| CollSpecimenRelationType_Enum | User | TABLE | ||||
| CollTaskMetricAggregation_Enum | User | Administrator | Administrator | Administrator | TABLE | |
| CollTaxonomicGroup_Enum | User | Administrator | Administrator | Administrator | TABLE | |
| CollTransactionType_Enum | User | TABLE | ||||
| CollTypeStatus_Enum | User | Administrator | Administrator | Administrator | TABLE | |
| CollUnitRelationType_Enum | User | TABLE | ||||
| Entity | User | Administrator | Administrator | Administrator | TABLE | |
| EntityAccessibility_Enum | Administrator | TABLE | ||||
| EntityContext_Enum | User | Administrator | Administrator | Administrator | TABLE | |
| EntityDetermination_Enum | User | TABLE | ||||
| EntityLanguageCode_Enum | User | Administrator | Administrator | Administrator | TABLE | |
| EntityRepresentation | User | Administrator | Administrator | Administrator | TABLE | |
| EntityUsage | User | Administrator | Administrator | Administrator | TABLE | |
| EntityUsage_Enum | User | Administrator | Administrator | Administrator | TABLE | |
| EntityVisibility_Enum | User | TABLE | ||||
| ExternalIdentifier | User | Editor | Editor | Editor | TABLE | |
| ExternalIdentifier_log | Editor | Editor | TABLE | |||
| ExternalIdentifierType | User | Administrator | Administrator | Administrator | TABLE | |
| ExternalIdentifierType_log | Administrator | Administrator | TABLE | |||
| Identification | User | Typist | Typist | Administrator | TABLE | |
| Identification_log | Editor | Editor | TABLE | |||
| IdentificationUnit | User | Editor | Editor | Administrator | TABLE | |
| IdentificationUnit_log | Editor | Editor | TABLE | |||
| IdentificationUnitAnalysis | User | Editor | Editor | Administrator | TABLE | |
| IdentificationUnitAnalysis_log | Typist | Typist | TABLE | |||
| IdentificationUnitAnalysisMethod | User | Editor | Editor | Editor | TABLE | |
| IdentificationUnitAnalysisMethod_log | Editor | Editor | Administrator | TABLE | ||
| IdentificationUnitAnalysisMethodParameter | User | Editor | Editor | Editor | TABLE | |
| IdentificationUnitAnalysisMethodParameter_log | Editor | Editor | Administrator | TABLE | ||
| IdentificationUnitGeoAnalysis | User | Editor | Editor | Editor | TABLE | |
| IdentificationUnitGeoAnalysis_log | Editor | TABLE | ||||
| IdentificationUnitInPart | User | Typist | Typist | Editor | TABLE | |
| IdentificationUnitInPart_log | Typist | Typist | TABLE | |||
| LanguageCode_Enum | TABLE | |||||
| LocalisationSystem | User | Administrator | Administrator | Administrator | TABLE | |
| MeasurementUnit_Enum | TABLE | |||||
| Method | User | Administrator | Administrator | Administrator | TABLE | |
| Method_log | Administrator | TABLE | ||||
| MethodForAnalysis | User | Administrator | Administrator | Administrator | TABLE | |
| MethodForProcessing | User | Administrator | Administrator | Administrator | TABLE | |
| Parameter | User | Administrator | Administrator | Administrator | TABLE | |
| Parameter_log | TABLE | |||||
| ParameterValue_Enum | User | Administrator | Administrator | Administrator | TABLE | |
| Processing | User | Data Manager | Data Manager | Administrator | TABLE | |
| Processing_log | Editor | Data Manager | TABLE | |||
| ProcessingMaterialCategory | User | Data Manager | Data Manager | Administrator | TABLE | |
| ProjectAnalysis | User | Data Manager | Data Manager | Administrator | TABLE | |
| ProjectMaterialCategory | User | Administrator | Administrator | Administrator | TABLE | |
| ProjectProcessing | User | Data Manager | Data Manager | Administrator | TABLE | |
| ProjectTaxonomicGroup | User | Administrator | Administrator | Administrator | TABLE | |
| ProjectUser | Administrator | Administrator | Administrator | Administrator | TABLE | |
| Property | User | Administrator | Administrator | TABLE | ||
| PropertyType_Enum | TABLE | |||||
| RegulationType_Enum | User | Administrator | Administrator | TABLE | ||
| ReplicationPublisher | Editor | Administrator | Administrator | TABLE | ||
| Task | User | Collection Manager | Collection Manager | Administrator | TABLE | |
| Task_log | Collection Manager | Collection Manager | TABLE | |||
| TaskDateType_Enum | User | TABLE | ||||
| TaskModule | User | Collection Manager | Collection Manager | Collection Manager | TABLE | |
| TaskModule_log | Collection Manager | Collection Manager | TABLE | |||
| TaskModuleType_Enum | User | TABLE | ||||
