Structure of the Database
All object of the database like tables, views, roles etc. with their types, description etc.
All object of the database like tables, views, roles etc. with their types, description etc.
The following objects are not included:
- Logging tables
- Enumeration tables
- System objects
- Objects marked as obsolete
- Previous versions of objects
Analysis types used within the database
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
AnalysisID | int | ID of the analysis (primary key) | NO | - |
AnalysisParentID | int | Analysis ID of the parent analysis, if it belongs to a certain type documented in this table | YES | Refers to table Analysis |
DisplayText | nvarchar (50) | Name of the analysis as e.g. shown in user interface | YES | - |
Description | nvarchar (MAX) | Description of the analysis | YES | - |
MeasurementUnit | nvarchar (50) | The measurement unit used for the analysis, e.g. mm, µmol, kg | YES | - |
Notes | nvarchar (MAX) | Notes on this analysis | YES | - |
AnalysisURI | varchar (255) | URI referring to an external documentation of the analysis | YES | - |
OnlyHierarchy | bit | If the entry is only used for the hierarchical arrangement of the entriesDefault value: (0) | YES | - |
LogCreatedWhen | datetime | Point in time when this data set was createdDefault value: getdate() | YES | - |
LogCreatedBy | nvarchar (50) | Name of the creator of this data setDefault value: suser_sname() | YES | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated lastDefault value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set lastDefault value: suser_sname() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | NO | - |
Value lists for analysis types with predefined values, e.g. “0, 1, 2, 3, …” for Red list category. Includes description etc. for the values in the list.
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
AnalysisID | int | ID of the analysis (primary key) | NO | Refers to table Analysis |
AnalysisResult | nvarchar (255) | The categorized value of the analysis | NO | - |
Description | nvarchar (500) | Description of enumerated object displayed in the user interface | YES | - |
DisplayText | nvarchar (50) | Short abbreviated description of the object displayed in the user interface | YES | - |
DisplayOrder | smallint | The order in which the entries are displayed. The order may be changed at any time, but all values must be unique. | YES | - |
Notes | nvarchar (500) | Internal development notes on usage, definition, etc. of an enumerated object | YES | - |
LogInsertedBy | nvarchar (50) | Name of user to first enter (typ or import) the data.Default value: suser_sname() | YES | - |
LogInsertedWhen | smalldatetime | Point in time when the data was first entered (typed or imported) into this database.Default value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data last.Default value: suser_sname() | YES | - |
LogUpdatedWhen | smalldatetime | Point in time when this data was updated last.Default value: getdate() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | NO | - |
The types of analysis which are available for a taxonomic group
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
AnalysisID | int | Analysis ID, foreign key of table Analysis. | NO | Refers to table Analysis |
TaxonomicGroup | nvarchar (50) | Taxonomic group the organism, identified by this unit, belongs to. Groups listed in table CollTaxonomicGroup_Enum (= foreign key) | NO | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated lastDefault value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set lastDefault value: suser_sname() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | NO | - |
Annotations to datasets in the database
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
AnnotationID | int | ID of the annotation (primary key) | NO | - |
ReferencedAnnotationID | int | If an annotation refers to another annotation, the ID of the referred annotation | YES | Refers to table Annotation |
AnnotationType | nvarchar (50) | The type of the annotation as defined in AnnotationType_Enum, e.g. ReferenceDefault value: N’Annotation' | NO | Refers to table AnnotationType_Enum |
Title | nvarchar (50) | Title of the annotation | YES | - |
Annotation | nvarchar (MAX) | The annotation entered by the user | NO | - |
URI | varchar (255) | The complete URI address of a resource related to the annotation. May be link to a module, e.g. for the annotation type reference | YES | - |
ReferenceDisplayText | nvarchar (500) | The title of the reference. If the entry is linked to an external module like DiversityReferences, the cached display text of the referenced data set | YES | - |
ReferenceURI | varchar (255) | If the entry is linked to an external module like DiversityReferences, the link to the referenced data set | YES | - |
SourceDisplayText | nvarchar (500) | The name of the source. If the entry is linked to an external module like DiversityAgents, the cached display text of the referenced data set | YES | - |
SourceURI | varchar (255) | If the entry is linked to an external module like DiversityAgents, the link to the referenced data set | YES | - |
IsInternal | bit | If an annotation is restricted to authorized users of the database | YES | - |
ReferencedID | int | The ID of the data set in the table the annotation refers to | NO | - |
ReferencedTable | nvarchar (500) | The name of the table the annotation refers to | NO | - |
LogCreatedWhen | datetime | Point in time when this data set was createdDefault value: getdate() | YES | - |
LogCreatedBy | nvarchar (50) | Name of the creator of this data setDefault value: suser_sname() | YES | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated lastDefault value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set lastDefault value: suser_sname() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | NO | - |
updating the logging columns
Anonyms for collectors of whom the names should not be published
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
CollectorsName | nvarchar (400) | The name of the collector, PK | NO | - |
Anonymisation | nvarchar (50) | The anonymisation phrase for the collector | YES | - |
Table holding the cache databases connected to the database
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
Server | varchar (50) | The name or IP of the server where the cache database is located | NO | - |
DatabaseName | varchar (50) | The name of the cache database | NO | - |
Port | smallint | The port of the server where the cache database is located | NO | - |
Version | varchar (50) | The version of the cache database | YES | - |
Table for temperary storage of description of database objects derived e.g. from tables Entity, EntityRepresentation etc.
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
TableName | varchar (50) | The name of the table | NO | - |
ColumnName | varchar (50) | The name of the table column | NO | - |
LanguageCode | varchar (50) | The language code for the descriptionDefault value: ’en-US' | NO | - |
Context | nvarchar (50) | A context e.g. as definded in table EntityContext_EnumDefault value: ‘General’ | NO | - |
DisplayText | nvarchar (50) | The text for the table or column as shown e.g. in a user interface | YES | - |
Abbreviation | nvarchar (20) | The abbreviation for the table or column as shown e.g. in a user interface | YES | - |
Description | nvarchar (MAX) | The description for the table column | YES | - |
ID | int | A unique ID | NO | - |
Type | varchar (20) | Type of the entryDefault value: ‘COLUMN’ | YES | - |
Schema | varchar (100) | Schema of the entryDefault value: ‘dbo’ | YES | - |
The collections where the specimen are stored
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
CollectionID | int | Unique reference ID for the collection (= primary key) | NO | - |
CollectionParentID | int | For a subcollection within another collection: CollectionID of the collection to which the subcollection belongs. Empty for an independent collection | YES | Refers to table Collection |
CollectionName | nvarchar (255) | Name of the collection (e.g. ‘Herbarium Kew’) or subcollection (e.g. ‘cone collection’, ‘alcohol preservations’). This text should be kept relatively short. You may use Description for additional information | NO | - |
CollectionAcronym | nvarchar (10) | A unique code for the collection, e.g. the herbarium code from Index Herbariorum | YES | - |
AdministrativeContactName | nvarchar (500) | The name of the person or organisation responsible for this collection | YES | - |
AdministrativeContactAgentURI | varchar (255) | The URI of the person or organisation responsible for the collection e.g. as provided by the module DiversityAgents | YES | - |
Description | nvarchar (MAX) | A short description of the collection | YES | - |
Location | nvarchar (255) | Optional location of the collection, e.g. the number within a file system or a description of the room(s) housing the (sub)collection | YES | - |
LocationPlan | varchar (500) | URI or file name including path of the floor plan of the collection | YES | - |
LocationPlanWidth | float | Width of location plan in meter for calculation of size by provided geometry | YES | - |
LocationGeometry | geometry (MAX) | Geometry of the collection within the floor plan | YES | - |
LocationHeight | float | Height from ground level, e.g. for the position of sensors | YES | - |
LocationParentID | int | If the hierarchy of the location does not match the logical hierarchy, the ID of the parent location | YES | Refers to table Collection |
LocationPlanDate | datetime | The date when the plan for the collection has been created | YES | - |
CollectionOwner | nvarchar (255) | The owner of the collection as e.g. printed on a label. Should be given if CollectionParentID is null | YES | - |
DisplayOrder | smallint | The order in which the entries are displayed. The order may be changed at any time, but all values must be unique. | YES | - |
Type | nvarchar (50) | Type of the collection, e.g. cupboard, drawer etc. | YES | Refers to table CollCollectionType_Enum |
LogCreatedWhen | datetime | Point in time when this data set was createdDefault value: getdate() | YES | - |
LogCreatedBy | nvarchar (50) | Name of the creator of this data setDefault value: suser_sname() | YES | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated lastDefault value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set lastDefault value: suser_sname() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | NO | - |
The collector(s) of CollectionSpecimens
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
CollectionSpecimenID | int | Refers to ID of CollectionEvent (= foreign key and part of primary key) | NO | Refers to table CollectionSpecimen |
CollectorsName | nvarchar (255) | Name of the Collector | NO | - |
CollectorsAgentURI | varchar (255) | The URI of the Agent, e.g. as stored within the module DiversityAgents | YES | - |
CollectorsSequence | datetime2 | The order of collectors in a team. Automatically set by the database systemDefault value: sysdatetime() | YES | - |
CollectorsNumber | nvarchar (50) | Number assigned to a specimen or a batch of specimens by the collector during the collection event (= ‘field number’) | YES | - |
Notes | nvarchar (MAX) | Notes on the collector, e.g. if the name is uncertain | YES | - |
DataWithholdingReason | nvarchar (255) | If the data set is withhold, the reason for withholding the data, otherwise null | YES | - |
LogCreatedWhen | datetime | Point in time when this data set was createdDefault value: getdate() | YES | - |
LogCreatedBy | nvarchar (50) | Name of the creator of this data setDefault value: suser_sname() | YES | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated lastDefault value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set lastDefault value: suser_sname() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | NO | - |
Setting the version of the dataset
The event where and when the specimen were collected
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
CollectionEventID | int | Unique ID for the table CollectionEvent (= primary key) | NO | - |
Version | int | The version of the data set. Automatically set by the system.Default value: (1) | NO | - |
SeriesID | int | The ID of the related expedition. Relates to the PK of the table CollectionExpedition (foreign key). | YES | Refers to table CollectionEventSeries |
CollectorsEventNumber | nvarchar (50) | Number assigned to a collection event by the collector (= ‘field number’) | YES | - |
CollectionDate | datetime | The cached date of the collection event calulated from the entries in CollectionDay, -Month and -Year. | YES | - |
CollectionDay | tinyint | The day of the date of the event or when the collection event started | YES | - |
CollectionMonth | tinyint | The month of the date of the event or when the collection event started | YES | - |
CollectionYear | smallint | The year of the date of the event or when the collection event started | YES | - |
CollectionEndDay | tinyint | The day of the date of the event or when the collection event ended | YES | - |
CollectionEndMonth | tinyint | The month of the date of the event or when the collection event ended | YES | - |
CollectionEndYear | smallint | The year of the date of the event or when the collection event ended | YES | - |
CollectionDateSupplement | nvarchar (100) | Verbal or additional collection date information, e.g. ’end of summer 1985’, ‘first quarter’, ‘1888-1892’. The end date, if the collection event comprises a period. The time of the event, if necessary. | YES | - |
CollectionDateCategory | nvarchar (50) | Category of the date of the identification e.g. “system”, “estimated” (= foreign key, see in table CollEventDateCategory_Enum) | YES | Refers to table CollEventDateCategory_Enum |
CollectionTime | varchar (50) | The time of the event or when the collection event started | YES | - |
CollectionTimeSpan | varchar (50) | The time span e.g. in seconds of the collection event | YES | - |
LocalityDescription | nvarchar (MAX) | Locality description of the locality exactly as written on the original label (i.e. without corrections during data entry) | YES | - |
LocalityVerbatim | nvarchar (MAX) | Locality as given in historical context, documents and labels | YES | - |
HabitatDescription | nvarchar (MAX) | Geo-ecological description of the locality exactly as written on the original label (i.e. without corrections during data entry) | YES | - |
ReferenceTitle | nvarchar (255) | The title of the publication where the collection event was published. Note that this is only a cached value where ReferenceURI is present | YES | - |
ReferenceURI | varchar (255) | URI (e.g. LSID) of the source publication where the collection event is published, may e.g. refer to the module DiversityReferences | YES | - |
ReferenceDetails | nvarchar (50) | The exact location within the reference, e.g. pages, plates | YES | - |
CollectingMethod | nvarchar (MAX) | Description of the method used for collecting the samples, e.g. traps, moist chambers, drag net | YES | - |
Notes | nvarchar (MAX) | Notes on the collection event | YES | - |
CountryCache | nvarchar (50) | The country where the collection event took place. Cached value derived from an entry in CollectionEventLocalisation | YES | - |
DataWithholdingReason | nvarchar (255) | If the data set is withhold, the reason for withholding the data, otherwise null | YES | - |
DataWithholdingReasonDate | nvarchar (50) | The reason for withholding the collection date | YES | - |
LogCreatedWhen | datetime | Point in time when this data set was createdDefault value: getdate() | YES | - |
LogCreatedBy | nvarchar (50) | Name of the creator of this data setDefault value: suser_sname() | YES | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated lastDefault value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set lastDefault value: suser_sname() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | NO | - |
Setting the date in case of valid date columns
The images showing the collection site resp. place of the observations
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
CollectionEventID | int | Part of primay key, refers to unique ID for the table CollectionEvent (= foreign key) | NO | Refers to table CollectionEvent |
URI | varchar (255) | The complete URI address of the image. This is only a cached value, if ResourceID is available and referring to the module DiversityResources | NO | - |
ResourceURI | varchar (255) | The URI of the resource (e.g. see module DiversityResources) | YES | - |
ImageType | nvarchar (50) | Type of the image, e.g. map | YES | Refers to table CollEventImageType_Enum |
Notes | nvarchar (MAX) | Notes to this image concerning the CollectionEvent | YES | - |
Description | xml (MAX) | Description of the image | YES | - |
Title | nvarchar (500) | Title of the resource | YES | - |
IPR | nvarchar (500) | Intellectual Property Rights; the rights given to persons for their intellectual property | YES | - |
CreatorAgent | nvarchar (500) | Person or organization originally creating the resource | YES | - |
CreatorAgentURI | varchar (255) | Link to the module DiversityAgents | YES | - |
CopyrightStatement | nvarchar (500) | Notice on rights held in and for the resource | YES | - |
LicenseType | nvarchar (500) | Type of an official or legal permission to do or own a specified thing, e. g. Creative Common Licenses | YES | - |
InternalNotes | nvarchar (500) | Internal notes which should not be published e.g. on websites | YES | - |
LicenseHolder | nvarchar (500) | The person or institution holding the license | YES | - |
LicenseHolderAgentURI | nvarchar (500) | The link to a module containing futher information on the person or institution holding the license | YES | - |
LicenseYear | nvarchar (50) | The year of license declaration | YES | - |
DataWithholdingReason | nvarchar (255) | If the data set is withhold, the reason for withholding the data, otherwise null | YES | - |
LogCreatedWhen | datetime | Point in time when this data set was createdDefault value: getdate() | YES | - |
LogCreatedBy | nvarchar (50) | Name of the creator of this data setDefault value: suser_sname() | YES | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated lastDefault value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set lastDefault value: suser_sname() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | NO | - |
Setting the version of the dataset
The geographic localisation of a CollectionEvent
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
CollectionEventID | int | Refers to the ID of CollectionEvent (= foreign key and part of primary key) | NO | Refers to table CollectionEvent |
LocalisationSystemID | int | Refers to the ID of LocalisationSystem (= foreign key and part of primary key) | NO | Refers to table LocalisationSystem |
Location1 | nvarchar (255) | Either a named location selected from a thesaurus (e.g. ‘Germany, Bavaria, Kleindingharting’) or altitude range or other values (e. g. 100-200 m) | YES | - |
Location2 | nvarchar (255) | Corresponding value to Location1 e.g. ID or URI of gazetteer or thesaurus | YES | - |
LocationAccuracy | nvarchar (50) | The accuracy of the determination of this locality | YES | - |
LocationNotes | nvarchar (MAX) | Notes on the location | YES | - |
DeterminationDate | smalldatetime | Date of the determination of the geographical localisation | YES | - |
DistanceToLocation | varchar (50) | Distance from the specified place to the real location of the collection site (m) | YES | - |
DirectionToLocation | varchar (50) | Direction from the specified place to the real location of the collection site (Degrees rel. to north) | YES | - |
ResponsibleName | nvarchar (255) | The name of the agent (person or organization) responsible for this entry. | YES | - |
ResponsibleAgentURI | varchar (255) | URI of the person or organisation responsible for the data (see e.g. module DiversityAgents) | YES | - |
Geography | geography | The geography of the localisation | YES | - |
RecordingMethod | nvarchar (500) | The method or device used for the recording of the localisation | YES | - |
AverageAltitudeCache | float | Calculated altitude as parsed from the location fields | YES | - |
AverageLatitudeCache | float | Calculated latitude as parsed from the location fields | YES | - |
AverageLongitudeCache | float | Calculated longitude as parsed from the location fields | YES | - |
LogCreatedWhen | datetime | Point in time when this data set was createdDefault value: getdate() | YES | - |
LogCreatedBy | nvarchar (50) | Name of the creator of this data setDefault value: suser_sname() | YES | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated lastDefault value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set lastDefault value: suser_sname() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | NO | - |
Setting missing geographical values on base of given values
The methods used during a collection event
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
CollectionEventID | int | Refers to ID of CollectionSpecimen (= foreign key and part of primary key) | NO | Refers to table CollectionEvent |
MethodID | int | ID of the setting, part of primary key | NO | Refers to table Method |
MethodMarker | nvarchar (50) | A marker for the method, part of primary keyDefault value: ‘1’ | NO | - |
LogCreatedWhen | datetime | Point in time when this data set was createdDefault value: getdate() | YES | - |
LogCreatedBy | nvarchar (50) | Name of the creator of this data setDefault value: suser_sname() | YES | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated lastDefault value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set lastDefault value: suser_sname() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | NO | - |
The values of the parameter of the methods used within a collection event
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
CollectionEventID | int | Unique ID for the table CollectionEvent (= foreign key and part of primary key) | NO | Refers to table CollectionEventMethod |
MethodID | int | ID of the method tool. Referes to table Method (= foreign key and part of primary key) | NO | Refers to table CollectionEventMethod and table Parameter |
MethodMarker | nvarchar (50) | A marker for the method, part of primary keyDefault value: ‘1’ | NO | Refers to table CollectionEventMethod |
ParameterID | int | ID of the parameter tool. Referes to table Parameter (= foreign key and part of primary key) | NO | Refers to table Parameter |
Value | nvarchar (MAX) | The value of the parameter, if different of the default value as documented in the table Parameter | YES | - |
Notes | nvarchar (MAX) | Notes concerning the value of the parameter | YES | - |
LogInsertedWhen | datetime | Point in time when this data set was createdDefault value: getdate() | YES | - |
LogInsertedBy | nvarchar (50) | Name of the creator of this data setDefault value: suser_sname() | YES | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated lastDefault value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set lastDefault value: suser_sname() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | YES | - |
A property of a collection site, e.g. exposition, slope, vegetation. May refer to Diversity Workbench module DiversityScientificTerms
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
CollectionEventID | int | Refers to the ID of CollectionEvent (= foreign key and part of primary key) | NO | Refers to table CollectionEvent |
PropertyID | int | The ID of the property of the collection site, foreign key, see table Property | NO | Refers to table Property |
DisplayText | nvarchar (255) | The text for the property as shown e.g. in a user interface | YES | - |
PropertyURI | varchar (255) | URI referring to an external data source e.g. DiversityTerminology | YES | - |
PropertyHierarchyCache | nvarchar (MAX) | A cached text of the complete name of the descriptor including superior categories, if present | YES | - |
PropertyValue | nvarchar (255) | The value of a captured feature, e.g. temperature, pH, vegetation etc. If there is a range, this is the lower or first value | YES | - |
ResponsibleName | nvarchar (255) | The name of the agent (person or organization) responsible for this entry. | YES | - |
ResponsibleAgentURI | varchar (255) | URI of the person or organisation responsible for the data (see e.g. module DiversityAgents) | YES | - |
Notes | nvarchar (MAX) | Notes on the property of the colletion site. | YES | - |
AverageValueCache | float | For numeric values - a cached average value according to the | YES | - |
LogCreatedWhen | datetime | Point in time when this data set was createdDefault value: getdate() | YES | - |
LogCreatedBy | nvarchar (50) | Name of the creator of this data setDefault value: suser_sname() | YES | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated lastDefault value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set lastDefault value: suser_sname() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | NO | - |
Setting the version of the dataset
Regulation applied to a collection event
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
CollectionEventID | int | Part of primay key, refers to unique ID for the table CollectionEvent (= foreign key) | NO | Refers to table CollectionEvent |
Regulation | nvarchar (400) | Regulation as defined in the table Regulation. Used to ensure, that user checked correct entry with authorized stuff | NO | - |
TransactionID | int | Refers to unique TransactionID for the table Transaction (= foreign key) | YES | Refers to table Transaction |
LogCreatedWhen | datetime | Point in time when this data set was createdDefault value: getdate() | YES | - |
LogCreatedBy | nvarchar (50) | Name of the creator of this data setDefault value: suser_sname() | YES | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated lastDefault value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set lastDefault value: suser_sname() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | NO | - |
The series whithin which collection events take place
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
SeriesID | int | Primary key. The ID for this series of collection events (= primary key) | NO | - |
SeriesParentID | int | The ID of the superior series of collection events | YES | Refers to table CollectionEventSeries |
Description | nvarchar (MAX) | The description of the series of collection events as it will be printed on e.g. the label | NO | - |
SeriesCode | nvarchar (50) | The user defined code for a series of collection events | YES | - |
Notes | nvarchar (MAX) | Notes on this series of collection events | YES | - |
Geography | geography | The geography of the series of collection events | YES | - |
DateStart | datetime | Point in time when the series of collection events started | YES | - |
DateEnd | datetime | Point in time when the series of collection events ended | YES | - |
DateCache | datetime | The first date of the depending events, used for sorting the expeditions [controlled by the database] | YES | - |
DateSupplement | nvarchar (100) | Verbal or additional collection date information, e.g. ’end of summer 1985’, ‘first quarter’, ‘1888-1892’. The end date, if the collection event series comprises a period. The time of the event, if necessary. | YES | - |
LogCreatedWhen | datetime | Point in time when this data set was createdDefault value: getdate() | YES | - |
LogCreatedBy | nvarchar (50) | Name of the creator of this data setDefault value: suser_sname() | YES | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated lastDefault value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set lastDefault value: suser_sname() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | NO | - |
The Descriptors for the CollectionEventSeries
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
SeriesID | int | Unique ID for the CollectionEventSeries (foreign key + part of primary key) | NO | Refers to table CollectionEventSeries |
DescriptorID | int | Unique ID for the descriptor, Part of PK | NO | - |
Descriptor | nvarchar (200) | The DescriptorDefault value: '’ | NO | - |
URL | varchar (500) | URL of the Descriptor. In case of a module related Descriptor, the link to the module entry resp. the related webserviceDefault value: '’ | YES | - |
DescriptorType | nvarchar (50) | Type of the Descriptor as described in table CollectionEventSeriesDescriptorType_EnumDefault value: N’Descriptor’ | YES | Refers to table CollEventSeriesDescriptorType_Enum |
LogInsertedBy | nvarchar (50) | Name of user who first entered (typed or imported) the data.Default value: suser_sname() | YES | - |
LogInsertedWhen | smalldatetime | Date and time when the data were first entered (typed or imported) into this database.Default value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Name of user who last updated the data.Default value: suser_sname() | YES | - |
LogUpdatedWhen | smalldatetime | Date and time when the data were last updated.Default value: getdate() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | NO | - |
The images showing the sites of a series of collection events, e.g. an expedition
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
SeriesID | int | Unique ID for the table CollectionEventSeries (= foreign key and part of primary key) | NO | Refers to table CollectionEventSeries |
URI | varchar (255) | The complete URI address of the image. This is only a cached value, if ResourceID is available and referring to the module DiversityResources | NO | - |
ResourceURI | varchar (255) | The URI of the resource (e.g. see module DiversityResources) | YES | - |
ImageType | nvarchar (50) | Type of the image, e.g. map | YES | Refers to table CollEventSeriesImageType_Enum |
Notes | nvarchar (MAX) | Notes to this image of the collection site | YES | - |
Description | xml (MAX) | Description of the image | YES | - |
Title | nvarchar (500) | Title of the resource | YES | - |
IPR | nvarchar (500) | Intellectual Property Rights; the rights given to persons for their intellectual property | YES | - |
CreatorAgent | nvarchar (500) | Person or organization originally creating the resource | YES | - |
CreatorAgentURI | varchar (255) | Link to the module DiversityAgents | YES | - |
CopyrightStatement | nvarchar (500) | Notice on rights held in and for the resource | YES | - |
LicenseType | nvarchar (500) | Type of an official or legal permission to do or own a specified thing, e.g. Creative Common licenses | YES | - |
InternalNotes | nvarchar (500) | Internal notes which should not be published e.g. on websites | YES | - |
LicenseHolder | nvarchar (500) | The person or institution holding the license | YES | - |
LicenseHolderAgentURI | nvarchar (500) | The link to a module containing futher information on the person or institution holding the license | YES | - |
LicenseYear | nvarchar (50) | The year of license declaration | YES | - |
DataWithholdingReason | nvarchar (255) | If the data set is withhold, the reason for withholding the data, otherwise null | YES | - |
LogCreatedWhen | datetime | Point in time when this data set was createdDefault value: getdate() | YES | - |
LogCreatedBy | nvarchar (50) | Name of the creator of this data setDefault value: suser_sname() | YES | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated lastDefault value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set lastDefault value: suser_sname() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | NO | - |
CollectionExternalDatasource document the sources of the names.
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
ExternalDatasourceID | int | An ID to identify an external data collection of the collected specimen (primary key, the ID has no meaning outside of the DiversityWorkbench system) | NO | - |
ExternalDatasourceName | nvarchar (255) | The name of the data collection which has been integrated or can be linked to for further analysis | YES | - |
ExternalDatasourceVersion | nvarchar (255) | The version of this data collection (either official version number or dates when the collection was integrated) | YES | - |
Rights | nvarchar (500) | A description of copyright agreements or permission to use data from the external database | YES | - |
ExternalDatasourceAuthors | nvarchar (200) | The persons or institutions responsible for the external database | YES | - |
ExternalDatasourceURI | nvarchar (300) | The URI of the database provider or the external database | YES | - |
ExternalDatasourceInstitution | nvarchar (300) | The institution responsible for the external database | YES | - |
InternalNotes | nvarchar (1500) | Additional notes on this data collection | YES | - |
ExternalAttribute_NameID | nvarchar (255) | The table and field name in the external data collection to which CollectionExternalID refers | YES | - |
PreferredSequence | tinyint | For selection in e.g. picklists: of several equal names only the name from the source with the lowest preferred sequence will be provided. | YES | - |
Disabled | bit | If this source should be disabled for selection of names e.g. in picklists | YES | - |
LogCreatedWhen | datetime | Point in time when this data set was createdDefault value: getdate() | YES | - |
LogCreatedBy | nvarchar (50) | Name of the creator of this data setDefault value: suser_sname() | YES | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated lastDefault value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set lastDefault value: suser_sname() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | NO | - |
The images showing the collection
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
CollectionID | int | Refers to the ID of Collection (= foreign key and part of primary key) | NO | Refers to table Collection |
URI | varchar (255) | The complete URI address of the image. | NO | - |
ImageType | nvarchar (50) | Type of the image, e.g. label | YES | Refers to table CollCollectionImageType_Enum |
Notes | nvarchar (MAX) | Notes on the collection image | YES | - |
Description | xml (MAX) | Description of the image | YES | - |
Title | nvarchar (500) | Title of the resource | YES | - |
IPR | nvarchar (500) | Intellectual Property Rights; the rights given to persons for their intellectual property | YES | - |
CreatorAgent | nvarchar (500) | Person or organization originally creating the resource | YES | - |
CreatorAgentURI | varchar (255) | Link to the module DiversityAgents | YES | - |
CopyrightStatement | nvarchar (500) | Notice on rights held in and for the resource | YES | - |
LicenseType | nvarchar (500) | Type of an official or legal permission to do or own a specified thing, e.g. Creative Common licenses | YES | - |
