Diversity Taxon Names
Internals
For users that need more detailed information about the software including database design etc.
For users that need more detailed information about the software including database design etc.
The database for DiversityTaxonNames is based on Microsoft SQL-Server 2008 or higher. The names of the taxa were separated for practical reasons in several databases, each comprising a certain range of taxa. There is one master version, DiversityTaxonNames, containing the names of all databases and several databases containing the complete datasets including synonymy, hierarchy etc. for the following groups:
Database | Taxa | Source |
---|---|---|
DiversityTaxonNames_Fungi | higher fungi including lichens | LIAS |
DiversityTaxonNames_Myxomycetes | slime moulds | NomenMyx |
DiversityTaxonNames_Plants | higher plants | Species 2000, Tropicos, IPNI, Precis, … |
DiversityTaxonNames_Vertebrates | vertebrates | SAPM, … |
To access any database, you must specify the server where the database
is located. For the configuration of this connection click on the
button or choose Connection,
Database… from the menu. If you got a new version of the client
you can transfer the settings for the previous version: Choose
Connetion → Transfer previous settings from the menu. (see
Database access for details)
The data are organised in several groups, data connected with the name , data based on the opinion of an editor within a projects , the source of the data and the lists .
TaxonName, TaxonCommonName, TaxonNameTypification and TaxonGeography are containing the nomenclatural information. Most items are expected to be undisputed nomenclatural facts. Some data items include editorial opinion (nomenclatural status, but also the accepted spelling which may involve orthographical or grammatical corrections as required by ICBN). However, it is expected that within a project agreement can be achieved on the information contained in TaxonName, i.e. collaborators can “correct” information without consultation.
TaxonNameProject document the projects of the names. The access for the users is determined by the projects.
The tables TaxonHierarchy, TaxonNameResource, TaxonAcceptedName and TaxonSynonymy - represent a higher level of taxonomic opinion, where different editors and different digitized data sources need to be kept separate. This is achieved by making a “Project” attribute part of the primary key. Editors that wish to collaborate and form agreement may work in a single project, editors that desire to define separate opinions work in separate projects. Furthermore, if the opinion is based on published information, the reference and page number may be recorded (in …RefText, …RefID, …RefDetail). The duality of representing editorial opinion and remaining true to a digitized sources causes some problems. For example, a species accepted in a referenced source may not longer be accepted by the project editors. To avoid a further complication of the model, the “IgnoreButKeepForReference” attribute (default “false”) may be set to “true”, indicating that the statement is true from the perspective of the referenced source, but should be ignored when representing editorial opinion.
TaxonNameExternalID and TaxonNameExternalDatabase document the sources of the names.
The tables TaxonNameList… contain informations connected to e.g. checklists. In addition to the restriction to projects the access of users may be restricted to certain lists.
For details about the tables see Data tables and Enumeration tables.
The following objects are not included:
- Logging tables
- Enumeration tables
- System objects
- Objects marked as obsolete
- Previous versions of objects
User with access to a project
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
LoginName | nvarchar (50) | ID of the User as stored in table UserProxy | NO | - |
ProjectID | int | ID of the project. Foreign key, relates to PK of table ProjectProxy | NO | Refers to table ProjectProxy |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | YES | - |
Source providing data for replication
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
DatabaseName | varchar (255) | The name of the publishing database | NO | - |
Server | varchar (255) | The name or address of the server where the publishing database is located | NO | - |
Port | smallint | The port used by the server | YES | - |
LogCreatedWhen | datetime | Point in time when this data set was createdDefault value: getdate() | YES | - |
LogCreatedBy | nvarchar (50) | Name of the creator of this data setDefault value: user_name() | YES | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated lastDefault value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set lastDefault value: user_name() | YES | - |
Storing results of function SynonymyList
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
ID | int | NameID of the selected taxon | NO | - |
ProjectID | int | ProjectID of the synonymy | NO | - |
NameID | int | ID of the synonymized name. Refers to the NameID of TaxonName (= foreign key). | NO | - |
DisplayText | nvarchar (900) | A preformatet textstring for display in a synoymlist | YES | - |
TaxonName | nvarchar (500) | The name of the taxon including the genus and the species epithet | YES | - |
TaxonomicRank | nvarchar (50) | Taxonomic rank of the taxon (var., subsp., species, genus, family, order, etc.). The rank must be selected from the associated list of ranks (= TaxonomyRank) | YES | - |
InfraspecificEpithet | nvarchar (200) | The epithet of the infraspecific entity | YES | - |
Authors | nvarchar (500) | The combined authors of this name | YES | - |
SynonymText | nvarchar (500) | The text string containing the citation of the synonymisation | YES | - |
Prefix | nvarchar (5) | The prefix as used in synonym lists | YES | - |
Ord | int | The preferred sequence of the synonyms. The numbers in Ord correspond to the different kinds of the synonyms: | ||
-20 = Accepted name | ||||
-10 = Basionym | ||||
0 = Homotypic Synonym |
0 = Heterotypic Synoyms
x + 1 = Isonym resp. Assigned to like ‘duplicate’, ‘isonym’, ‘orthographic variant’ (will be display after the name it is a variant of)| YES| -| | YearOfPubl| int| The year when the name was published| YES| -| | TaxonNameCache| nvarchar (255)| A full unique version of the name. Generated by the database, not entered by the user (candidate key)| YES| -| | ConceptSuffix| nvarchar (200)| Empty for default and primary concept; else ’s. lat.’, ’s. str.’, ‘sec.’, ‘sensu Muell.’, ’emend.’ , ‘(Auct.)’ etc.| YES| -| | ConceptNotes| nvarchar (500)| Notes on the concept of the name, e.g. incl. forms with black apothecia| YES| -| | BasedOnNameID| int| The Basionym of this name, resp. the NameID of the Basionym. A name is a Basionym, if NameID = BasionymID.| YES| -| | SynType| nvarchar (50)| Type of the synonymization, e.g. ‘heterotypic’, ‘homotypic’| YES| -| | SynNameID| int| The ID of the synonym to which this name has been assigned to. Refers to the NameID of TaxonName (= foreign key).| NO| -| | NameParentID| int| The NameID of the parent within the synonymy| YES| -|
TaxonAcceptedName contains the accepted names (“valid or preferred taxon names”). For each project, a name in “TaxonName” may either be accepted (a corresponding record in “TaxonAcceptedName” exists) or not. Examples for not accepted names are synonyms of accepted names and nomenclaturally rejected names.
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
ProjectID | int | Each project can have a different opinion regarding synonmy. Refers to the common project definition in the DiversityProjects module.Default value: 0 | NO | Refers to table ProjectProxy and table TaxonNameProject |
NameID | int | ID of the accepted name. Refers to the NameID of TaxonName (= foreign key). | NO | Refers to table TaxonNameProject |
IgnoreButKeepForReference | tinyint | If true, the record is ignored for all purposes of evaluation (because contradicted). It is kept only to maintain the cited reference. If no reference is given, it may be deleted instead.Default value: 0 | NO | - |
ConceptSuffix | nvarchar (200) | Empty for default and primary concept; else ’s. lat.’, ’s. str.’, ‘sec.’, ‘sensu Muell.’, ’emend.’ , ‘(Auct.)’ etc.Default value: '’ | YES | - |
ConceptNotes | nvarchar (500) | Notes on the concept of the name, e.g. incl. forms with black apothecia | YES | - |
RefURI | varchar (255) | ReferenceURI: Source publication where synonymization is published (not publication of name!) | YES | - |
RefText | nvarchar (255) | Free text, esp. where a RefURI is missing. Source publication where synonymization is published (not publication of name!) | YES | - |
RefDetail | nvarchar (255) | Esp. page number on which the synonymization is published | YES | - |
TypistsNotes | nvarchar (255) | An internal note of the responsible person concerning this synonymization. This information is NOT included in any report. | YES | - |
LogInsertedBy | nvarchar (50) | Name of user who first entered (typed or imported) the data. This is the operator (or typist) name, which may be different from the person responsible.Default value: user_name() | YES | - |
LogInsertedWhen | smalldatetime | Date and time when record was first entered (typed or imported) into this system.Default value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Name of user who last updated the data. This is the operator (or typist) name, which may be different from the person responsible.Default value: user_name() | YES | - |
LogUpdatedWhen | smalldatetime | Date and time when record was last updated.Default value: getdate() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | YES | - |
Setting version of taxon
TaxonCommonName contains the common names that are assigned to a scientific name.
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
NameID | int | ID taxonomic name. Refers to the column NameID of the table TaxonName (= foreign key). | NO | Refers to table TaxonName |
CommonName | nvarchar (220) | A common name of the taxonomic name | NO | - |
LanguageCode | varchar (2) | The 2-letter code of the language of the common name according to ISO | NO | Refers to table LanguageCode_Enum |
CountryCode | varchar (2) | The 2-letter code of the country where the common name is used according to ISO ISO 3166-1 | NO | Refers to table CountryCode_Enum |
ReferenceTitle | nvarchar (220) | The title of the reference where the common name was published | NO | - |
ReferenceURI | varchar (255) | The URI of the reference e.g. as provided by the module DiversityReferences | YES | - |
ReferenceDetails | nvarchar (500) | Esp. page number on which the common name is published | YES | - |
SubjectContext | nvarchar (500) | The context in which the common name is used, e.g. pharmacy, food | YES | - |
Transliteration | nvarchar (255) | Transliteration of the original name | YES | - |
Notes | nvarchar (MAX) | Notes about the common name | YES | - |
LogInsertedBy | nvarchar (50) | Who inserted this datasetDefault value: user_name() | YES | - |
LogInsertedWhen | smalldatetime | The time when this dataset was insertedDefault value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Who was the last to update this datasetDefault value: user_name() | YES | - |
LogUpdatedWhen | smalldatetime | The last time when this dataset was updatedDefault value: getdate() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | YES | - |
Setting version of taxon
TaxonGeography is containing the information about the geographic distribution according to the protologue.
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
NameID | int | ID of the name. Refers to the NameID of TaxonName (= foreign key). | NO | Refers to table TaxonName |
PlaceURI | varchar (255) | URI (e.g. LSID) within e.g. the DiversityGazetteer for a place (which may have several names) as found in the protologue | NO | - |
PlaceNameCache | nvarchar (100) | The name of the place | NO | - |
LogInsertedBy | nvarchar (50) | Name of user who first entered (typed or imported) the data.Default value: user_name() | YES | - |
LogInsertedWhen | smalldatetime | Date and time when the data were first entered (typed or imported) into this database.Default value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Name of user who last updated the data.Default value: user_name() | YES | - |
LogUpdatedWhen | smalldatetime | Date and time when the data were last updated.Default value: getdate() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | YES | - |
Setting version of taxon
TaxonHierarchy contains information about the hierarchical position of the taxa. For each project, a name may be referred to a single parent taxon. The attribute “NameParentID” may, however, be Null, in which case “HierarchyPositionIsUncertain” should be true.
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
ProjectID | int | Each project can implement a different taxonomic hierarchy. Refers to the common project definition in the DiversityProjects module.Default value: 0 | NO | Refers to table ProjectProxy and table TaxonNameProject |
NameID | int | Unique NameID code of the higher taxon. Refers to the NameID code of LichenName (= foreign key). | NO | Refers to table TaxonNameProject |
IgnoreButKeepForReference | tinyint | If true, the record is ignored for all purposes of evaluation (because contradicted). It is kept only to maintain the cited reference. If no reference is given, it may be deleted instead.Default value: 0 | NO | - |
NameParentID | int | Next higher taxon (e.g. the family or subfamily if this taxon is a genus) | YES | - |
HierarchyRefURI | varchar (255) | Reference URI: Source publication where the hierarchy is published (not publication of name!) as stored e.g. in DiversityReferences | YES | - |
HierarchyRefText | nvarchar (255) | Free citation, esp. where a HierarchyRefURI is missing. Source publication where the hierarchy is published (not publication of name!) | YES | - |
HierarchyRefDetail | nvarchar (255) | Esp. page number on which the hierarchy is published | YES | - |
HierarchyPositionIsUncertain | bit | If the position of this taxon within this taxonomic group is uncertain.Default value: 0 | YES | - |
HierarchyTypistsNotes | nvarchar (255) | An internal note of the responsible person concerning this hierarchy. This information is NOT included in any report. | YES | - |
HierarchyListCache | nvarchar (1000) | CALCULATED FIELD: List of higher taxa for faster access: “div.; class; ord.; fam.” | YES | - |
LogInsertedBy | nvarchar (50) | Name of user who first entered (typed or imported) the data. This is the operator (or typist) name, which may be different from the person responsible.Default value: user_name() | YES | - |
LogInsertedWhen | smalldatetime | Date and time when record was first entered (typed or imported) into this system.Default value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Name of user who last updated the data. This is the operator (or typist) name, which may be different from the person responsible.Default value: user_name() | YES | - |
LogUpdatedWhen | smalldatetime | Date and time when record was last updated.Default value: getdate() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | YES | - |
Setting version of taxon and HierarchyListCache
TaxonName is the nomenclatural information. Most items are expected to be undisputed nomenclatural facts. Some data items include editorial opinion (nomenclatural status, but also the accepted spelling which may involve orthographical or grammatical corrections as required by ICBN). However, it is expected that within a project agreement can be achieved on the information contained in TaxonName, i.e. collaborators can “correct” information without consultation.
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
NameID | int | The ID of a name in DiversityTaxonNames_Fungi (primary key) | NO | - |
TaxonNameCache | nvarchar (255) | A full unique version of the name. Generated by the database, not entered by the user (candidate key) | YES | - |
Version | smallint | The version of a name record (revision number, internally filled by system)Default value: (1) | YES | - |
BasedOnNameID | int | The Basionym of this name, resp. the NameID of the Basionym. A name is a Basionym, if NameID = BasionymID. | YES | Refers to table TaxonName |
CreationType | nvarchar (50) | E.g.: taxon based on new type, combination based on a previously publ. name (‘comb. nov.’), new name (’nom.nov.’) introduced to replace a homonym (may occur for genera!), validation of previously invalidly publ. taxon name (’ex’), or unknown. | YES | Refers to table TaxonNameCreationType_Enum |
TaxonomicRank | nvarchar (50) | Taxonomic rank of the taxon (var., subsp., species, genus, family, order, etc.). The rank must be selected from the associated list of ranks (= TaxonomyRank)Default value: N’sp.’ | NO | Refers to table TaxonNameTaxonomicRank_Enum |
GenusOrSupragenericName | nvarchar (200) | If rank is above species: Name of taxon above species level (currently accepted spelling). Includes infrageneric taxon names, genera, families, etc. | NO | - |
SpeciesGenusNameID | int | If rank is species or below: NameID of the Genus name. Refers to same table with TaxonomicRank = genus. | YES | Refers to table TaxonName |
InfragenericEpithet | nvarchar (200) | If rank below genus and above species: Name of infrageneric taxon above species level (currently accepted spelling). Includes subgenus, series, etc. | YES | - |
SpeciesEpithet | nvarchar (100) | The species name part of the species name, for example ‘alba’ in ‘Abies alba’. | YES | - |
InfraspecificEpithet | nvarchar (100) | The epithet of the infraspecific entity | YES | - |
BasionymAuthors | nvarchar (100) | The authors of a newly created name. For all taxonomic ranks, only for ‘comb. nov.’ or ’nom. nov.’: Author(s) of the basionym (will be displayed in ‘()’, do not enter the parentheses), abbreviated according to authors standard | YES | - |
CombiningAuthors | nvarchar (255) | The names of the combining authors if the name is base on another older name (e.g. combined into a different genus) | YES | - |
PublishingAuthors | nvarchar (255) | If the authors of the taxon differ from the authors of the publication: the latter (…‘in ’ Publishing authors … ) | YES | - |
SanctioningAuthor | nvarchar (100) | Sanctioning is a special instrument available for fungi to allow the starting date of taxonomy to be identical with higher plants, but preserve names used by Fries (Fr.) and Person (Pers.) | YES | - |
NonNomenclaturalNameSuffix | nvarchar (200) | A suffix for concept names not included in any nomenclatural code. If present fields for authors and typification must be empty and NomenclaturalCode set to ’not under code’. | YES | - |
IsRecombination | bit | True if the name is a recombinationDefault value: (0) | NO | - |
IsHybrid | bit | If checked (or ‘True’), the new taxon is a hybrid with or without a hybrid epithet.Default value: (0) | YES | - |
HybridNameID1 | int | If IsHybrid is checked (or ‘True’): Name of hybrid species 1. Refers to NomID code of publ. TaxonomyName (= foreign key). | YES | Refers to table TaxonName |
HybridNameID2 | int | If IsHybrid is checked (or ‘True’): Name of hybrid species 2. Refers to NomID code of publ. TaxonomyName (= foreign key). | YES | Refers to table TaxonName |
HybridNameID3 | int | If IsHybrid is checked (or ‘True’): Name of hybrid species 3. Refers to NomID code of publ. TaxonomyName (= foreign key). | YES | Refers to table TaxonName |
HybridNameID4 | int | If IsHybrid is checked (or ‘True’): Name of hybrid species 4. Refers to NomID code of publ. TaxonomyName (= foreign key). | YES | Refers to table TaxonName |
ReferenceTitle | nvarchar (600) | The title of the publication where the name was published. Note this is only a cached value where ReferenceURI is present | YES | - |
ReferenceURI | varchar (255) | URI (e.g. LSID) of Reference, referes to table ReferenceTitle in Database DiversityReferences: Source publication where name is published | YES | - |
Volume | nvarchar (20) | The volume of the journal | YES | - |
Issue | nvarchar (255) | The issue of the literature | YES | - |
Pages | nvarchar (50) | The pages within the literature | YES | - |
DetailLocation | nvarchar (200) | Additional information like plates etc. | YES | - |
DayOfPubl | tinyint | The day when the name was published | YES | - |
MonthOfPubl | tinyint | The month when the name was published | YES | - |
YearOfPubl | smallint | The year when the name was published | YES | - |
DateOfPublSupplement | nvarchar (200) | Verbal or additional date information, e.g. ’end of summer 1985’, ‘first quarter’, ‘1888-1892’ | YES | - |
YearOnPubl | smallint | The year cited on the original paper as year of publication | YES | - |
DateOnPublSupplement | nvarchar (200) | Verbal or additional date information, e.g. ’end of summer 1985’, ‘first quarter’, ‘1888-1892’ | YES | - |
Protologue | nvarchar (MAX) | Full text of the protologue. If protologue is provided in Latin and in another language | ||
languages, both only the Latin or several languages may be stored together. | YES | - | ||
ProtologueURI | varchar (255) | URI of externally available Protologue information (scanned image, full text from external provider, etc.) | YES | - |
ProtologueResourceURI | varchar (255) | The ResourceID of an image of the protologue as stored in the module DiversityResources. Primary key of table Resource in the database DiversityResources.(= Foreign key) | YES | - |
NameUsageReferences | nvarchar (255) | Indexing volumes like Index of Fungi or any Name usage that caused this name to be added to the database | ||
YES | - | |||
OriginalOrthography | nvarchar (255) | The original spelling of the name | YES | - |
NomenclaturalCode | nvarchar (50) | Code of Nomenclature under which this taxon was created: ‘Bacteriology’, ‘Botany’ (incl. Mycology), ‘Zoology’, ‘Biocode’ (for future use), ‘Non nomenclatural name’. Default value: ‘Botany’ | YES | Refers to table TaxonNameNomenclaturalCode_Enum |
NomenclaturalStatus | nvarchar (50) | Categories for effective/valid/legitimate… esp. ’nom. illeg.’, ’nom. inval.’, ’nom. nudum’, etc. | YES | Refers to table TaxonNameNomenclaturalStatus_Enum |
NomenclaturalComment | nvarchar (MAX) | Comments on the nomenclature. e.g. ‘according to ICBN Art. 39.1’ | YES | - |
Typification | nvarchar (50) | The status of the type specimen(s) as written in the protologue, e.g. holotype | YES | - |
TypificationDetails | nvarchar (255) | Details concerning the typification as written in the protologue, e.g. if just parts of a specimen were accepted as the type | YES | - |
TypificationReferenceTitle | nvarchar (255) | The title of the publication where the typification was published. Note this is only a cached value where Typification-LiteratureLink is present | YES | - |
TypificationReferenceURI | varchar (255) | URI (e.g. LSID) of Reference, refers to e.g DiversityReferences: Source publication where the typification is published | YES | - |
TypificationNotes | nvarchar (200) | Notes concerning the typification | YES | - |
TypeSubstrate | nvarchar (255) | The substrate the type was growing on as written in the protologue | YES | - |
TypeLocality | nvarchar (255) | The locality where the type was found as written in the protologue | YES | - |
TypeSpecimenNotes | nvarchar (200) | Notes about the type specimen, e.g. the herbarium where a type specimen is located, Collector, collection date/number, etc. | YES | - |
AnamorphTeleomorph | nvarchar (255) | If the name is related to a anamorph or a teleomorph as written in the protologue | YES | - |
TypistNotes | nvarchar (200) | Additional notes and problems | YES | - |
RevisionLevel | nvarchar (50) | The level of the revision of the taxonomic name, e.g. ‘unchecked’, ‘fully checked’ | YES | Refers to table TaxonNameRevisionLevel_Enum |
IgnoreButKeepForReference | bit | If true, the record is ignored for all purposes of evaluation (because contradicted). It is kept only to maintain the cited reference. If no reference is given, it may be deleted instead.Default value: (0) | YES | - |
DataWithholdingReason | nvarchar (255) | If the dataset is withhold, the reason for withholding the data, otherwise null | YES | - |
LogInsertedBy | nvarchar (50) | Name of user who first entered (typed or imported) the data. This is the operator (or typist) name, which may be different from the person responsible.Default value: user_name() | YES | - |
LogInsertedWhen | smalldatetime | Date and time when record was first entered (typed or imported) into this system.Default value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Name of user who last updated the data. This is the operator (or typist) name, which may be different from the person responsible.Default value: user_name() | YES | - |
LogUpdatedWhen | smalldatetime | Date and time when record was last updated.Default value: getdate() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | YES | - |
BasionymAuthorsYear | int | The year when the name was published by the authors of the Basionym | YES | - |
Setting TaxonNameCache
TaxonNameExternalDatabase document the sources of the names.
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
ExternalDatabaseID | int | An ID to identify an external data collection of plant names (primary key, the ID has no meaning outside of the DiversityWorkbench system) | NO | - |
ExternalDatabaseName | nvarchar (800) | The name of the data collection that has been integrated or can be linked to for further analysis | NO | - |
ExternalDatabaseVersion | nvarchar (255) | The version of this data collection (either official version number, or dates when the collection was integrated) | YES | - |
Rights | nvarchar (500) | A description of copyright agreements or permission to use data from the external database | YES | - |
ExternalDatabaseAuthors | nvarchar (200) | The persons or institutions responsible for the external database | YES | - |
ExternalDatabaseURI | nvarchar (300) | The URI of the database provider resp. the external database | YES | - |
ExternalDatabaseInstitution | nvarchar (300) | The institution responsible for the external database | YES | - |
InternalNotes | nvarchar (1500) | Additional notes concerning this data collection | YES | - |
ExternalAttribute_NameID | nvarchar (255) | The table and field name in the external data collection to which TaxonNameExternalID refers | YES | - |
PreferredSequence | tinyint | For selection in e.g. picklists: of several equal names only the name from the source with the lowest preferred sequence will be provided. | YES | - |
Disabled | bit | If this source should be disabled for selection of names e.g. in picklists | YES | - |
LogCreatedBy | nvarchar (50) | Name of user who first entered (typed or imported) the data.Default value: user_name() | YES | - |
LogCreatedWhen | datetime | Date and time when the data were first entered (typed or imported) into this database.Default value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Name of user who last updated the data.Default value: user_name() | YES | - |
LogUpdatedWhen | datetime | Date and time when the data were last updated.Default value: getdate() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | YES | - |
TaxonNameExternalID document the source of a name together with the ID of the source.
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
NameID | int | The ID of a name in DiversityTaxonNames (foreign key + part of primary key: the name string associated with NameID may occur in multiple external databases) | NO | Refers to table TaxonName |
ExternalDatabaseID | int | The ID of an external taxonomic data collection as defined in TaxontNameExternalDatabase (foreign key + part of primary key) | NO | Refers to table TaxonNameExternalDatabase |
ExternalNameURI | varchar (255) | The URI (e.g. a LSID) of the external name as defined in the external database | YES | - |
LogCreatedBy | nvarchar (50) | Name of user who first entered (typed or imported) the data.Default value: user_name() | YES | - |
LogCreatedWhen | datetime | Date and time when the data were first entered (typed or imported) into this database.Default value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Name of user who last updated the data.Default value: user_name() | YES | - |
LogUpdatedWhen | datetime | Date and time when the data were last updated.Default value: getdate() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | YES | - |
The table is containing the names listed in e.g. a checklist corresponding to the project.
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
NameID | int | ID of the name. Refers to the NameID of TaxonName (= foreign key). | NO | Refers to table TaxonName |
ProjectID | int | Each project can may contain one taxon list. Refers to the common project definition in the DiversityProjects module. | NO | Refers to table TaxonNameListProjectProxy |
Notes | nvarchar (MAX) | An note concerning this entry. | YES | - |
LogInsertedBy | nvarchar (50) | Name of user who first entered (typed or imported) the data.Default value: user_name() | YES | - |
LogInsertedWhen | smalldatetime | Date and time when the data were first entered (typed or imported) into this database.Default value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Name of user who last updated the data.Default value: user_name() | YES | - |
LogUpdatedWhen | smalldatetime | Date and time when the data were last updated.Default value: getdate() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | YES | - |
Analysis values for list entries in the database, “Red list category: R”, “Time of observation: Sept. - Nov.”
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
NameID | int | ID of the name. Refers to the NameID of TaxonName (= foreign key). | NO | Refers to table TaxonNameList and table TaxonNameListReference |
ProjectID | int | Each project can may contain one taxon list. Refers to the common project definition in the DiversityProjects module. | NO | Refers to table TaxonNameList and table TaxonNameListReference |
TaxonNameListRefID | int | Unique ID of the reference within the list, refers to table TaxonNameListReference, part of primary keyDefault value: (-1) | NO | Refers to table TaxonNameListReference |
AnalysisID | int | ID of the analysis (= foreign key) | NO | Refers to table TaxonNameListAnalysisCategory |
AnalysisValue | nvarchar (MAX) | The result of the analysis | YES | - |
Notes | nvarchar (MAX) | Notes concerning this analysis | YES | - |
LogInsertedBy | nvarchar (50) | Name of user who first entered (typed or imported) the data.Default value: user_name() | YES | - |
LogInsertedWhen | smalldatetime | Date and time when the data were first entered (typed or imported) into this database.Default value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Name of user who last updated the data.Default value: user_name() | YES | - |
LogUpdatedWhen | smalldatetime | Date and time when the data were last updated.Default value: getdate() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | YES | - |
Analysis types used within the database, e.g. “Red list category”, “Frequency”
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
AnalysisID | int | ID of the analysis (Primary key) | NO | - |
AnalysisParentID | int | Analysis ID of the parent analysis if it belongs to a certain type documented in this table | YES | - |
DisplayText | nvarchar (50) | Name of the analysis as e.g. shown in user interface | YES | - |
Description | nvarchar (MAX) | Description of the analysis | YES | - |
AnalysisURI | varchar (255) | URI referring to an external documentation of the analysis | YES | - |
Notes | nvarchar (MAX) | Notes concerning this analysis | YES | - |
LogCreatedWhen | datetime | The time when this dataset was createdDefault value: getdate() | YES | - |
LogCreatedBy | nvarchar (50) | Who created this datasetDefault value: user_name() | YES | - |
LogUpdatedWhen | datetime | The last time when this dataset was updatedDefault value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Who was the last to update this datasetDefault value: user_name() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | YES | - |
ReferenceTitle | nvarchar (800) | The title of the publication where details about the analysis are published. Note this is only a cached value where ReferenceURI is present | YES | - |
ReferenceURI | varchar (400) | URI (e.g. LSID) of Reference, referes to table ReferenceTitle in module DiversityReferences: Source publication where details about the analysis are published | YES | - |
DataWithholdingReason | nvarchar (255) | If the data set is withhold, the reason for withholding the data, otherwise null | YES | - |
SortingID | int | An ID for sorting the data | YES | - |
Value lists for analysis types with predefined values, e.g. “0, 1, 2, 3, …” for Red list category. Includes description etc. for the values in the list.
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
AnalysisID | int | ID of the analysis (Primary key) | NO | Refers to table TaxonNameListAnalysisCategory |
AnalysisValue | nvarchar (255) | The categorized value of the analysis | NO | - |
Description | nvarchar (500) | Description of enumerated object, displayed in the user interface | YES | - |
DisplayText | nvarchar (50) | Short abbreviated description of the object, displayed in the user interface | YES | - |
DisplayOrder | smallint | The order in which the entries are displayed. The order may be changed at any time, but all values must be unique. | YES | - |
Notes | nvarchar (500) | Internal development notes about usage, definition, etc. of an enumerated object | YES | - |
LogInsertedBy | nvarchar (50) | Name of user who first entered (typed or imported) the data.Default value: user_name() | YES | - |
LogInsertedWhen | smalldatetime | Date and time when the data were first entered (typed or imported) into this database.Default value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Name of user who last updated the data.Default value: user_name() | YES | - |
LogUpdatedWhen | smalldatetime | Date and time when the data were last updated.Default value: getdate() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | YES | - |
The area defined for the whole taxon list
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
ProjectID | int | Each project can have a different opinion regarding the parameters defined for a list. Refers to the common project definition in the DiversityProjects module. | NO | Refers to table TaxonNameListProjectProxy |
PlaceURI | varchar (255) | URI or identifier for a place (which may have several names) derived from e.g. TDWG | NO | - |
PlaceNameCache | nvarchar (255) | The name of the place | YES | - |
Notes | nvarchar (MAX) | An note concerning this entry. | YES | - |
LogInsertedBy | nvarchar (50) | Name of user who first entered (typed or imported) the data.Default value: user_name() | YES | - |
LogInsertedWhen | smalldatetime | Date and time when the data were first entered (typed or imported) into this database.Default value: getdate() | YES | - |
LogUpdatedBy | nvarchar (50) | Name of user who last updated the data.Default value: user_name() | YES | - |
LogUpdatedWhen | smalldatetime | Date and time when the data were last updated.Default value: getdate() | YES | - |
RowGUID | uniqueidentifier | -Default value: newsequentialid() | YES | - |
The collection specimens on which the taxon list is based
Column | Data type | Description | Nullable | Relation |
---|---|---|---|---|
NameID | int | ID of the name. Refers to the NameID of TaxonName (= foreign key). | NO | Refers to table TaxonNameList |
ProjectID | int | ProjectID of the taxon list. Foreign key and part of primary key. | NO | Refers to table TaxonNameList |
