Diversity Agents
Enumeration tables
The following objects are not included:
- Logging tables
- System objects
- Objects marked as obsolete
- Previous versions of objects
Table
Column | Data type | Description |
---|---|---|
Code | nvarchar (50) | A text code that uniquely identifies each object in the enumeration (primary key). This value may not be changed, because the application may depend upon it. |
ParentCode | nvarchar (50) | The code of the superior entry, if a hierarchy within the entries is necessary |
ParentRelation | nvarchar (50) | Relation to parent entry, e.g. part of |
Description | nvarchar (500) | Description of enumerated object, displayed in the user interface |
DisplayText | nvarchar (50) | Short abbreviated description of the object, displayed in the user interface |
DisplayOrder | smallint | The order in which the entries are displayed. The order may be changed at any time, but all values must be unique. |
DisplayEnable | bit | Enumerated objects can be hidden from the user interface if this attribute is set to false (= unchecked check box) |
URL | varchar (500) | A link to further information about the enumerated object |
InternalNotes | nvarchar (500) | Internal development notes about usage, definition, etc. of an enumerated object |
Icon | image | A symbol representing this entry in the user interface |
ModuleName | varchar (50) | If the enumerated entry is related to a DiversityWorkbench module or a related webservice, the name of the DiversityWorkbench module, e.g. DiversityAgents |
RowGUID | uniqueidentifier | -Default value: newsequentialid() |
Table AddressType_Enum
Lookup table for the types of the addresses
Dependent tables:
- AgentContactInformation
Content
Code | Description |
---|---|
office | office address |
private | private address |
Table AgentDescriptorType_Enum
The type of the Descriptors
Dependent tables:
- AgentDescriptor
Table AgentGender_Enum
Gender of the agent: female or male
Dependent tables:
- Agent
Content
Code | Description |
---|---|
female | |
male |
Table AgentIdentifierType_Enum
Types of the agent identifier, e.g. ISNI
Dependent tables:
- AgentIdentifier
Content
Code | Description |
---|---|
ISNI | International Standard Name Identifier (ISO 27729) |
ORCID | Open Researcher Contributor Identification |
ROR | Research Organization Registry |
Table AgentImageType_Enum
Types of images in table AgentImage, e.g. Logo
Dependent tables:
- AgentImage
Content
Code | Description |
---|---|
Logo | Logo |
Portrait | Portrait |
Table AgentNameDisplayType_Enum
Display types of the names of the agents, defining e.g. the position of title, given and inherited part of the name and their abbreviation
Dependent tables:
- ProjectProxy
Content
Code | Description |
---|---|
Abbr | The international defined standard arbbreviation; e.g. L. for Linne |
G. Ii | Given name. Inherited name; e.g. H. Hertel |
Gg Ii | Given name InheritedName; e.g. Hannes Hertel |
Ii, G. | Inherited name, GivenName; e.g. Hertel, H. |
Ii, Gg | Inherited name, GivenName; e.g. Hertel, Hannes |
Tt. G. Ii | Titel Given name. Inherited name; e.g. Prof. H. Hertel |
Tt. Gg Ii | Titel Given name Inherited name; e.g. Prof. Hannes Hertel |
Table AgentRelationType_Enum
Relation types of agents, e.g. Child of
Dependent tables:
- AgentRelation
Content
Code | Description |
---|---|
Child of | |
Married to | |
Parent of |
Table AgentSynonymisationType_Enum
Synonymisation types of agents, e.g. synonym to
Dependent tables:
- Agent
Content
Code | Description |
---|---|
replaced with | if the agent was replaced by another entry |
synonym to | if the agent is synonym to another agent |
Table AgentTitle_Enum
Lookup table for the titles of the agents
Dependent tables:
- Agent
Content
Code | Description |
---|---|
Dr. | |
Frater | |
Pater | |
Prof. | |
Prof. Dr. |
Table AgentType_Enum
Lookup table for the types of the agents
Dependent tables:
- Agent
Content
Code | Description |
---|---|
Collection | |
Company | |
Department | |
Group | |
Institution | |
Person | |
University |
Table LanguageCode_Enum
The codes for the languages
Dependent tables:
- Agent
Content
Code | Description |
---|---|
af | Afrikaans |
ar | Arabisch |
az | Aserbaidschanisch |
be | Belarussisch |
bg | Bulgarisch |
ca | Katalanisch |
cs | Tschechisch |
da | DĂ€nisch |
de | Deutsch |
el | Griechisch |
en | Englisch |
es | Spanisch |
et | Estnisch |
eu | Baskisch |
fa | Farsi |
fi | Finnisch |
fo | FĂ€ringisch |
fr | Französisch |
gl | Galizisch |
gu | Gujarati |
he | HebrÀisch |
hi | Hindi |
hr | Kroatisch |
hu | Ungarisch |
hy | Armenisch |
id | Indonesisch |
is | IslÀndisch |
it | Italienisch |
ja | Japanisch |
ka | Georgisch |
kk | Kasachisch |
kn | Kannada |
ko | Koreanisch |
ky | Kirgisisch |
lt | Litauisch |
lv | Lettisch |
mk | Mazedonisch |
mn | Mongolisch |
mr | Marathi |
ms | Malaiisch |
nl | NiederlÀndisch |
no | Norwegisch |
pa | Punjabi |
pl | Polnisch |
pt | Portugiesisch |
ro | RumÀnisch |
ru | Russisch |
sa | Sanskrit |
sk | Slowakisch |
sl | Slowenisch |
sq | Albanisch |
sv | Schwedisch |
sw | Swahili |
ta | Tamil |
te | Telugu |
th | Thai |
tr | TĂŒrkisch |
tt | Tatarisch |
uk | Ukrainisch |
ur | Urdu |
uz | Usbekisch |
vi | Vietnamesisch |
zh | Chinesisch |
Table RevisionLevel_Enum
Lookup table for the revision level
Dependent tables:
- Agent
Content
Code | Description |
---|---|
checked | checked |
final revision | final revision |
review required | review required |
to be deleted | to be deleted |
unchecked | unchecked |