Diversity Projects
Enumeration tables
The following objects are not included:
- Logging tables
- System objects
- Objects marked as obsolete
- Previous versions of objects
Table
| Column | Data type | Description |
|---|---|---|
| Code | nvarchar (50) | A text code that uniquely identifies each object in the enumeration (primary key). This value may not be changed, because the application may depend upon it. |
| Description | nvarchar (500) | Description of enumerated object, displayed in the user interface |
| DisplayText | nvarchar (50) | Short abbreviated description of the object, displayed in the user interface |
| DisplayOrder | smallint | The order in which the entries are displayed. The order may be changed at any time, but all values must be unique. |
| DisplayEnable | bit | Enumerated objects can be hidden from the user interface if this attribute is set to false (= unchecked check box) |
| InternalNotes | nvarchar (500) | Internal development notes about usage, definition, etc. of an enumerated object |
| ParentCode | nvarchar (50) | The code of the superior entry, if a hierarchy within the entries is necessary |
| URL | nvarchar (500) | A URL with further information about this entry |
| RowGUID | uniqueidentifier | -Default value: newsequentialid() |
Table Language_Enum
Language codes used within the database
Table ProjectAgentRole_Enum
Roles of the agents
Dependent tables:
- ProjectAgentRole
Table ProjectAgentType_Enum
Types of the agents
Dependent tables:
- ProjectAgent
Table ProjectArchiveFormat_Enum
Standards for the created archives, e.g. EML
Dependent tables:
- ProjectArchive
Table ProjectArchiveMimeType_Enum
The MIME (accoridig to the Multipurpose Internet Mail Extensions specification) types of the created archives
Dependent tables:
- ProjectArchive
Table ProjectType_Enum
Type of the project, e.g. corresponding to a DWB module
Dependent tables:
- Project