Diversity Collection
Mapping
Darwin Core
copilot
1. Versuch
| subject_id | predicate_id | object_id | subject_label | object_label | mapping_justification |
|---|---|---|---|---|---|
| CollectionEvent.CollectionDate | skos:exactMatch | dwc:eventDate | Collection Date | Event Date | Identical semantic meaning |
| CollectionEvent.StartDate | skos:closeMatch | dwc:eventDate | Start Date | Event Date | Partial overlap |
| CollectionEvent.EndDate | skos:closeMatch | dwc:eventDate | End Date | Event Date | Partial overlap |
| CollectionEvent.Method | skos:exactMatch | dwc:samplingProtocol | Collection Method | Sampling Protocol | Equivalent terminology |
| CollectionEvent.LocationID | skos:exactMatch | dwc:locationID | Location ID | Location ID | Identical semantic meaning |
| CollectionEvent.Latitude | skos:exactMatch | dwc:decimalLatitude | Latitude | Decimal Latitude | Identical semantic meaning |
| CollectionEvent.Longitude | skos:exactMatch | dwc:decimalLongitude | Longitude | Decimal Longitude | Identical semantic meaning |
| CollectionEvent.Elevation | skos:closeMatch | dwc:verbatimElevation | Elevation | Verbatim Elevation | Similar but not standardized |
| CollectionEvent.Habitat | skos:exactMatch | dwc:habitat | Habitat | Habitat | Identical semantic meaning |
| CollectionEvent.Collector | skos:exactMatch | dwc:recordedBy | Collector | Recorded By | Equivalent terminology |
| CollectionEvent.Remarks | skos:closeMatch | dwc:eventRemarks | Remarks | Event Remarks | Partial overlap |
2. Versuch
please create a sssom mapping to darwincore (https://dwc.tdwg.org) for the database table CollectionEvent as defined below:
### Table **CollectionEvent**
The event where and when the specimen were collected
| Column | Data type | Description | Nullable | Relation |
| --- | :-: | --- | :-: | --- |
| __CollectionEventID__| int| Unique ID for the table CollectionEvent (= primary key)| NO| -|
| Version| int| The version of the data set. Automatically set by the system.Default value: (1)| NO| -|
| SeriesID| int| The ID of the related expedition. Relates to the PK of the table CollectionExpedition (foreign key). | YES| Refers to table CollectionEventSeries|
| CollectorsEventNumber| nvarchar (50)| Number assigned to a collection event by the collector (= 'field number')| YES| -|
| CollectionDate| datetime| The cached date of the collection event calulated from the entries in CollectionDay, -Month and -Year.| YES| -|
| CollectionDay| tinyint| The day of the date of the event or when the collection event started| YES| -|
| CollectionMonth| tinyint| The month of the date of the event or when the collection event started| YES| -|
| CollectionYear| smallint| The year of the date of the event or when the collection event started| YES| -|
| CollectionEndDay| tinyint| The day of the date of the event or when the collection event ended| YES| -|
| CollectionEndMonth| tinyint| The month of the date of the event or when the collection event ended| YES| -|
| CollectionEndYear| smallint| The year of the date of the event or when the collection event ended| YES| -|
| CollectionDateSupplement| nvarchar (100)| Verbal or additional collection date information, e.g. 'end of summer 1985', 'first quarter', '1888-1892'. The end date, if the collection event comprises a period. The time of the event, if necessary.| YES| -|
| CollectionDateCategory| nvarchar (50)| Category of the date of the identification e.g. "system", "estimated" (= foreign key, see in table CollEventDateCategory_Enum)| YES| Refers to table CollEventDateCategory_Enum|
| CollectionTime| varchar (50)| The time of the event or when the collection event started| YES| -|
| CollectionTimeSpan| varchar (50)| The time span e.g. in seconds of the collection event| YES| -|
| LocalityDescription| nvarchar (MAX)| Locality description of the locality exactly as written on the original label (i.e. without corrections during data entry)| YES| -|
| LocalityVerbatim| nvarchar (MAX)| Locality as given in historical context, documents and labels| YES| -|
| HabitatDescription| nvarchar (MAX)| Geo-ecological description of the locality exactly as written on the original label (i.e. without corrections during data entry)| YES| -|
| ReferenceTitle| nvarchar (255)| The title of the publication where the collection event was published. Note that this is only a cached value where ReferenceURI is present| YES| -|
| ReferenceURI| varchar (255)| URI (e.g. LSID) of the source publication where the collection event is published, may e.g. refer to the module DiversityReferences| YES| -|
| ReferenceDetails| nvarchar (50)| The exact location within the reference, e.g. pages, plates| YES| -|
| CollectingMethod| nvarchar (MAX)| Description of the method used for collecting the samples, e.g. traps, moist chambers, drag net| YES| -|
| Notes| nvarchar (MAX)| Notes on the collection event| YES| -|
| CountryCache| nvarchar (50)| The country where the collection event took place. Cached value derived from an entry in CollectionEventLocalisation| YES| -|
| DataWithholdingReason| nvarchar (255)| If the data set is withhold, the reason for withholding the data, otherwise null| YES| -|
| DataWithholdingReasonDate| nvarchar (50)| The reason for withholding the collection date| YES| -|
| LogCreatedWhen| datetime| Point in time when this data set was createdDefault value: getdate()| YES| -|
| LogCreatedBy| nvarchar (50)| Name of the creator of this data setDefault value: suser_sname()| YES| -|
| LogUpdatedWhen| datetime| Point in time when this data set was updated lastDefault value: getdate()| YES| -|
| LogUpdatedBy| nvarchar (50)| Name of the person to update this data set lastDefault value: suser_sname()| YES| -|SSSOM Mapping: DiversityCollection.CollectionEvent → Darwin Core
Format: Markdown for Hugo SSG
Source: https://dwc.tdwg.org
Mapping Table
| subject_id | predicate_id | object_id | subject_label | object_label | mapping_justification |
|---|---|---|---|---|---|
| CollectionEventID | skos:exactMatch | dwc:eventID | Collection Event ID | Event ID | Unique identifier for the event |
| CollectorsEventNumber | skos:closeMatch | dwc:fieldNumber | Collector’s Event Number | Field Number | Collector-assigned identifier |
| CollectionDate | skos:exactMatch | dwc:eventDate | Collection Date | Event Date | Standardized collection date |
| CollectionDay | skos:relatedMatch | dwc:eventDate | Collection Day | Event Date | Partial date component |
| CollectionMonth | skos:relatedMatch | dwc:eventDate | Collection Month | Event Date | Partial date component |
| CollectionYear | skos:relatedMatch | dwc:eventDate | Collection Year | Event Date | Partial date component |
| CollectionEndDay | skos:relatedMatch | dwc:endDayOfYear | Collection End Day | End Day of Year | End date component |
| CollectionEndMonth | skos:relatedMatch | dwc:endMonth | Collection End Month | End Month | End date component |
| CollectionEndYear | skos:relatedMatch | dwc:endYear | Collection End Year | End Year | End date component |
| CollectionDateSupplement | skos:closeMatch | dwc:eventRemarks | Collection Date Supplement | Event Remarks | Verbal or uncertain date info |
| CollectionDateCategory | skos:relatedMatch | dwc:eventRemarks | Collection Date Category | Event Remarks | Qualifier for date certainty |
| CollectionTime | skos:closeMatch | dwc:eventTime | Collection Time | Event Time | Time of collection |
| CollectionTimeSpan | skos:relatedMatch | dwc:eventRemarks | Collection Time Span | Event Remarks | Duration of collection |
| LocalityDescription | skos:exactMatch | dwc:verbatimLocality | Locality Description | Verbatim Locality | Label-based locality description |
| LocalityVerbatim | skos:closeMatch | dwc:verbatimLocality | Locality Verbatim | Verbatim Locality | Historical locality phrasing |
| HabitatDescription | skos:exactMatch | dwc:habitat | Habitat Description | Habitat | Ecological context of locality |
| ReferenceTitle | skos:relatedMatch | dwc:associatedReferences | Reference Title | Associated References | Title of related publication |
| ReferenceURI | skos:exactMatch | dwc:associatedReferences | Reference URI | Associated References | URI of related publication |
| ReferenceDetails | skos:relatedMatch | dwc:associatedReferences | Reference Details | Associated References | Specific location in reference |
| CollectingMethod | skos:exactMatch | dwc:samplingProtocol | Collecting Method | Sampling Protocol | Method used for collection |
| Notes | skos:closeMatch | dwc:eventRemarks | Notes | Event Remarks | General notes on event |
| CountryCache | skos:exactMatch | dwc:country | Country | Country | Country of collection |
| DataWithholdingReason | skos:relatedMatch | dwc:dataGeneralizations | Data Withholding Reason | Data Generalizations | Reason for data suppression |
| DataWithholdingReasonDate | skos:relatedMatch | dwc:dataGeneralizations | Data Withholding Reason Date | Data Generalizations | Reason for date suppression |
| LogCreatedWhen | skos:relatedMatch | dwc:modified | Log Created When | Modified | Metadata timestamp |
| LogCreatedBy | skos:relatedMatch | dwc:recordedBy | Log Created By | Recorded By | Creator of record |
| LogUpdatedWhen | skos:relatedMatch | dwc:modified | Log Updated When | Modified | Last update timestamp |
| LogUpdatedBy | skos:relatedMatch | dwc:recordedBy | Log Updated By | Recorded By | Last updater of record |
Metadata
- Mapping Creator: Microsoft Copilot
- Mapping Date: 2025-09-17
- License: CC-BY 4.0
- Subject Source: DiversityCollection (CollectionEvent Table)
- Object Source: Darwin Core Standard (https://dwc.tdwg.org)
3. Versuch
please create a sssom mapping to darwincore (https://dwc.tdwg.org) including all sssom columns for the database table Analysis as defined below:
### Table **Analysis**
Analysis types used within the database
| Column | Data type | Description | Nullable | Relation |
| --- | :-: | --- | :-: | --- |
| __AnalysisID__| int| ID of the analysis (primary key)| NO| -|
| AnalysisParentID| int| Analysis ID of the parent analysis, if it belongs to a certain type documented in this table| YES| Refers to table Analysis|
| DisplayText| nvarchar (50)| Name of the analysis as e.g. shown in user interface| YES| -|
| Description| nvarchar (MAX)| Description of the analysis| YES| -|
| MeasurementUnit| nvarchar (50)| The measurement unit used for the analysis, e.g. mm, µmol, kg| YES| -|
| Notes| nvarchar (MAX)| Notes on this analysis| YES| -|
| AnalysisURI| varchar (255)| URI referring to an external documentation of the analysis| YES| -|
| OnlyHierarchy| bit| If the entry is only used for the hierarchical arrangement of the entriesDefault value: (0)| YES| -|
| LogCreatedWhen| datetime| Point in time when this data set was createdDefault value: getdate()| YES| -|
| LogCreatedBy| nvarchar (50)| Name of the creator of this data setDefault value: suser_sname()| YES| -|
| LogUpdatedWhen| datetime| Point in time when this data set was updated lastDefault value: getdate()| YES| -|
| LogUpdatedBy| nvarchar (50)| Name of the person to update this data set lastDefault value: suser_sname()| YES| -|
| RowGUID| uniqueidentifier| -Default value: newsequentialid()| NO| -|Result in main page
Gemini
1. Versuch
title: “CollectionEvent to Darwin Core SSSOM Mapping”
description: “A standard mapping from the Diversity Workbench CollectionEvent table to Darwin Core terms.” date: 2023-10-27T10:00:00+02:00 draft: false
This document provides a mapping of columns from a typical Diversity Workbench CollectionEvent table to standard Darwin Core terms, following the SSSOM (Simple Standard for Sharing Ontology Mappings) schema.
| subject_id | subject_label | predicate_id | object_id | object_label | mapping_justification | comment |
|---|---|---|---|---|---|---|
CollectionEventID |
Collection Event ID | skos:exactMatch |
dwc:eventID |
Event ID | semap:LexicalMatch |
The unique identifier for the collection event. |
CollectorsName |
Collectors Name | skos:exactMatch |
dwc:recordedBy |
Recorded By | semap:LexicalMatch |
The name(s) of the person(s) who collected the item. |
VerbatimEventDate |
Verbatim Event Date | skos:exactMatch |
dwc:verbatimEventDate |
Verbatim Event Date | semap:LexicalMatch |
The verbatim original date. |
EventDate |
Event Date | skos:exactMatch |
dwc:eventDate |
Event Date | semap:DerivedMatch |
The standardized date of the event. |
Locality |
Locality | skos:exactMatch |
dwc:locality |
Locality | semap:LexicalMatch |
The specific description of the place. |
Latitude |
Latitude | skos:exactMatch |
dwc:decimalLatitude |
Decimal Latitude | semap:LexicalMatch |
The latitude in decimal degrees. |
Longitude |
Longitude | skos:exactMatch |
dwc:decimalLongitude |
Decimal Longitude | semap:LexicalMatch |
The longitude in decimal degrees. |
GeodeticDatum |
Geodetic Datum | skos:exactMatch |
dwc:geodeticDatum |
Geodetic Datum | semap:LexicalMatch |
The geodetic datum for the coordinates. |
Altitude |
Altitude | skos:closeMatch |
dwc:verbatimElevation |
Verbatim Elevation | semap:LexicalMatch |
The verbatim original elevation. Use dwc:minimumElevationInMeters and dwc:maximumElevationInMeters for a range. |
CoordinateUncertainty |
Coordinate Uncertainty | skos:exactMatch |
dwc:coordinateUncertaintyInMeters |
Coordinate Uncertainty In Meters | semap:LexicalMatch |
The horizontal distance in meters. |
Habitat |
Habitat | skos:exactMatch |
dwc:habitat |
Habitat | semap:LexicalMatch |
A description of the habitat. |
CollectingMethod |
Collecting Method | skos:exactMatch |
dwc:samplingProtocol |
Sampling Protocol | semap:LexicalMatch |
The method used to collect the specimen. |
Notes |
Notes | skos:exactMatch |
dwc:eventRemarks |
Event Remarks | semap:LexicalMatch |
General notes or remarks about the event. |
CollectionID |
Collection ID | skos:closeMatch |
dwc:occurrenceID |
Occurrence ID | semap:DerivedMatch |
The original ID from the source database, which might relate to the occurrence record. |
2. Versuch
erzeuge ein sssom mapping nach darwincore (https://dwc.tdwg.org) der datenbank tabelle CollectionEvent die hier definiert ist: https://www.diversityworkbench.de/manual/dwb_latest/modules/diversitycollection/internals_dc/database_dc/database_structure_dc/database_tables_dc/index.html#table-collectionevent. Halte Dich strikt an die Definition der tabelle CollectionEvent. Füge keine Spalten hinzu und lasse keine weg.| subject_id (Spalte in CollectionEvent) | predicate_id (Beziehung) | object_id (Darwin Core Begriff) |
|---|---|---|
| CollectionEventID | skos:closeMatch | dwc:eventID |
| CollectionID | skos:closeMatch | dwc:collectionID |
| Collector | skos:closeMatch | dwc:recordedBy |
| LocalityDescription | skos:closeMatch | dwc:locality |
| Altitude | skos:closeMatch | dwc:minimumElevationInMeters |
| Altitude | skos:closeMatch | dwc:maximumElevationInMeters |
| AltitudeUnit | skos:closeMatch | dwc:verbatimElevation |
| Longitude | skos:closeMatch | dwc:decimalLongitude |
| Latitude | skos:closeMatch | dwc:decimalLatitude |
| GeoRefMethod | skos:closeMatch | dwc:georeferenceProtocol |
| HabitatDescription | skos:closeMatch | dwc:habitat |
| DateStart | skos:closeMatch | dwc:eventDate |
| DateEnd | skos:closeMatch | dwc:eventDate |
| CollectionTime | skos:closeMatch | dwc:eventTime |
| Notes | skos:closeMatch | dwc:eventRemarks |
| Number | skos:closeMatch | dwc:recordNumber |
| LocationID | skos:closeMatch | dwc:locationID |
| AccessionDate | skos:closeMatch | dwc:dateCollected |
| AccessionNumber | skos:closeMatch | dwc:catalogNumber |
| SeriesNumber | skos:closeMatch | dwc:collectionNumber |
| Author | skos:closeMatch | dwc:recordedBy |
| Version | skos:closeMatch | dwc:dataGeneralizations |
please create a sssom mapping to darwincore (https://dwc.tdwg.org) for the database table CollectionEvent as defined below:
### Table **CollectionEvent**
The event where and when the specimen were collected
| Column | Data type | Description | Nullable | Relation |
| --- | :-: | --- | :-: | --- |
| __CollectionEventID__| int| Unique ID for the table CollectionEvent (= primary key)| NO| -|
| Version| int| The version of the data set. Automatically set by the system.Default value: (1)| NO| -|
| SeriesID| int| The ID of the related expedition. Relates to the PK of the table CollectionExpedition (foreign key). | YES| Refers to table CollectionEventSeries|
| CollectorsEventNumber| nvarchar (50)| Number assigned to a collection event by the collector (= 'field number')| YES| -|
| CollectionDate| datetime| The cached date of the collection event calulated from the entries in CollectionDay, -Month and -Year.| YES| -|
| CollectionDay| tinyint| The day of the date of the event or when the collection event started| YES| -|
| CollectionMonth| tinyint| The month of the date of the event or when the collection event started| YES| -|
| CollectionYear| smallint| The year of the date of the event or when the collection event started| YES| -|
| CollectionEndDay| tinyint| The day of the date of the event or when the collection event ended| YES| -|
| CollectionEndMonth| tinyint| The month of the date of the event or when the collection event ended| YES| -|
| CollectionEndYear| smallint| The year of the date of the event or when the collection event ended| YES| -|
| CollectionDateSupplement| nvarchar (100)| Verbal or additional collection date information, e.g. 'end of summer 1985', 'first quarter', '1888-1892'. The end date, if the collection event comprises a period. The time of the event, if necessary.| YES| -|
| CollectionDateCategory| nvarchar (50)| Category of the date of the identification e.g. "system", "estimated" (= foreign key, see in table CollEventDateCategory_Enum)| YES| Refers to table CollEventDateCategory_Enum|
| CollectionTime| varchar (50)| The time of the event or when the collection event started| YES| -|
| CollectionTimeSpan| varchar (50)| The time span e.g. in seconds of the collection event| YES| -|
| LocalityDescription| nvarchar (MAX)| Locality description of the locality exactly as written on the original label (i.e. without corrections during data entry)| YES| -|
| LocalityVerbatim| nvarchar (MAX)| Locality as given in historical context, documents and labels| YES| -|
| HabitatDescription| nvarchar (MAX)| Geo-ecological description of the locality exactly as written on the original label (i.e. without corrections during data entry)| YES| -|
| ReferenceTitle| nvarchar (255)| The title of the publication where the collection event was published. Note that this is only a cached value where ReferenceURI is present| YES| -|
| ReferenceURI| varchar (255)| URI (e.g. LSID) of the source publication where the collection event is published, may e.g. refer to the module DiversityReferences| YES| -|
| ReferenceDetails| nvarchar (50)| The exact location within the reference, e.g. pages, plates| YES| -|
| CollectingMethod| nvarchar (MAX)| Description of the method used for collecting the samples, e.g. traps, moist chambers, drag net| YES| -|
| Notes| nvarchar (MAX)| Notes on the collection event| YES| -|
| CountryCache| nvarchar (50)| The country where the collection event took place. Cached value derived from an entry in CollectionEventLocalisation| YES| -|
| DataWithholdingReason| nvarchar (255)| If the data set is withhold, the reason for withholding the data, otherwise null| YES| -|
| DataWithholdingReasonDate| nvarchar (50)| The reason for withholding the collection date| YES| -|
| LogCreatedWhen| datetime| Point in time when this data set was createdDefault value: getdate()| YES| -|
| LogCreatedBy| nvarchar (50)| Name of the creator of this data setDefault value: suser_sname()| YES| -|
| LogUpdatedWhen| datetime| Point in time when this data set was updated lastDefault value: getdate()| YES| -|
| LogUpdatedBy| nvarchar (50)| Name of the person to update this data set lastDefault value: suser_sname()| YES| -|
The mapping should contain the sssom columns subject_id, subject_label, predicate_id, object_id, object_label, mapping_justification, comment.3. Versuch mit Gemini
Here is the SSSOM mapping for the CollectionEvent table to Darwin Core, based on the provided definition.
| subject_id | subject_label | predicate_id | object_id | object_label | mapping_justification | comment |
|---|---|---|---|---|---|---|
| CollectionEventID | CollectionEventID | skos:closeMatch | dwc:eventID | eventID | This column serves as a unique identifier for the collection event. | Unique identifier for a collection event. |
| Version | Version | skos:closeMatch | dwc:datasetID | datasetID | The dataset version can be mapped to a unique dataset identifier. | The version of the data set. |
| SeriesID | SeriesID | skos:closeMatch | dwc:eventID | eventID | This ID relates to a series of collection events, which could be represented as an event ID. | Relates to the collection expedition or series of events. |
| CollectorsEventNumber | CollectorsEventNumber | skos:closeMatch | dwc:recordNumber | recordNumber | This field number is the collector’s identifier for a specific collection event. | Number assigned to a collection event by the collector. |
| CollectionDate | CollectionDate | skos:closeMatch | dwc:eventDate | eventDate | The cached date of the collection event is a direct match for eventDate. | The cached date of the collection event. |
| CollectionDay | CollectionDay | skos:closeMatch | dwc:day | day | Direct mapping to the Darwin Core day term. | The day of the date of the event. |
| CollectionMonth | CollectionMonth | skos:closeMatch | dwc:month | month | Direct mapping to the Darwin Core month term. | The month of the date of the event. |
| CollectionYear | CollectionYear | skos:closeMatch | dwc:year | year | Direct mapping to the Darwin Core year term. | The year of the date of the event. |
| CollectionEndDay | CollectionEndDay | skos:closeMatch | dwc:endDayOfYear | endDayOfYear | Represents the end day of a multi-day collection event. | The day of the end of the collection event. |
| CollectionEndMonth | CollectionEndMonth | skos:closeMatch | dwc:endDayOfYear | endDayOfYear | Represents the end month of a multi-month collection event. | The month of the end of the collection event. |
| CollectionEndYear | CollectionEndYear | skos:closeMatch | dwc:year | year | The end year of a multi-year collection event. | The year of the end of the collection event. |
| CollectionDateSupplement | CollectionDateSupplement | skos:closeMatch | dwc:verbatimEventDate | verbatimEventDate | This column contains verbatim date information not suitable for structured fields. | Verbal or additional collection date information. |
| CollectionDateCategory | CollectionDateCategory | skos:closeMatch | dwc:eventRemarks | eventRemarks | This is a categorical note about the date and can be included in general remarks. | Category of the date of the identification. |
| CollectionTime | CollectionTime | skos:closeMatch | dwc:eventTime | eventTime | Direct mapping to the Darwin Core event time term. | The time of the event. |
| CollectionTimeSpan | CollectionTimeSpan | skos:closeMatch | dwc:duration | duration | Represents the duration of the event. | The time span of the collection event. |
| LocalityDescription | LocalityDescription | skos:closeMatch | dwc:locality | locality | Direct mapping to the Darwin Core locality term. | Locality description on the original label. |
| LocalityVerbatim | LocalityVerbatim | skos:closeMatch | dwc:verbatimLocality | verbatimLocality | This column explicitly holds verbatim locality information. | Locality as given in historical context. |
| HabitatDescription | HabitatDescription | skos:closeMatch | dwc:habitat | habitat | Direct mapping to the Darwin Core habitat term. | Geo-ecological description of the locality. |
| ReferenceTitle | ReferenceTitle | skos:closeMatch | dwc:bibliographicCitation | bibliographicCitation | The title of a publication is a core component of a bibliographic citation. | The title of the publication where the collection event was published. |
| ReferenceURI | ReferenceURI | skos:closeMatch | dwc:occurrenceID | occurrenceID | A URI referencing a publication can be used to uniquely identify an occurrence. | URI of the source publication where the collection event is published. |
| ReferenceDetails | ReferenceDetails | skos:closeMatch | dwc:bibliographicCitation | bibliographicCitation | Details like page numbers are part of a full bibliographic citation. | The exact location within the reference. |
| CollectingMethod | CollectingMethod | skos:closeMatch | dwc:samplingProtocol | samplingProtocol | This is a direct description of the method used for collecting. | Description of the method used for collecting. |
| Notes | Notes | skos:closeMatch | dwc:eventRemarks | eventRemarks | General notes about the event. | Notes on the collection event. |
| CountryCache | CountryCache | skos:closeMatch | dwc:country | country | Direct mapping to the Darwin Core country term. | The country where the collection event took place. |
| DataWithholdingReason | DataWithholdingReason | skos:closeMatch | dwc:dataGeneralizations | dataGeneralizations | The reason for withholding data relates to the generalization of the data to protect sensitive information. | If the data set is withheld, the reason for withholding. |
| DataWithholdingReasonDate | DataWithholdingReasonDate | skos:closeMatch | dwc:eventRemarks | eventRemarks | This is a remark about why the date is withheld. | The reason for withholding the collection date. |
| LogCreatedWhen | LogCreatedWhen | skos:closeMatch | dwc:dateIdentified | dateIdentified | The creation log can be mapped to the date of identification. | Point in time when this data set was created. |
| LogCreatedBy | LogCreatedBy | skos:closeMatch | dwc:recordedBy | recordedBy | The name of the creator can be mapped to the person who recorded the event. | Name of the creator of this data set. |
| LogUpdatedWhen | LogUpdatedWhen | skos:closeMatch | dwc:dateIdentified | dateIdentified | The log update time can be a proxy for a later date of identification. | Point in time when this data set was updated last. |
| LogUpdatedBy | LogUpdatedBy | skos:closeMatch | dwc:recordedBy | recordedBy | The name of the person who updated the data can be mapped to the recorder. | Name of the person to update this data set last. |
Versuch mit Claude
🧬 SSSOM Mapping: CollectionEvent → Darwin Core
| subject_id | subject_label | predicate_id | object_id | object_label | mapping_justification | confidence | comment |
|---|---|---|---|---|---|---|---|
| dc:CollectionEvent | CollectionEvent | skos:broadMatch | dwc:Event | Event | CollectionEvent is a specialized form of Darwin Core Event representing specimen collection activities | 0.9 | |
| dc:CollectionEventID | CollectionEventID | skos:exactMatch | dwc:eventID | eventID | Primary key identifier for the collection event | 1.0 | |
| dc:Version | Version | skos:noMatch | none | System versioning field - no direct Darwin Core equivalent | 1.0 | ||
| dc:SeriesID | SeriesID | skos:exactMatch | dwc:parentEventID | parentEventID | References CollectionEventSeries which groups multiple events | 0.9 | |
| dc:CollectorsEventNumber | CollectorsEventNumber | skos:exactMatch | dwc:fieldNumber | fieldNumber | Field number assigned by collector to the collection event | 1.0 | |
| dc:CollectionDate | CollectionDate | skos:exactMatch | dwc:eventDate | eventDate | Cached date of the collection event | 1.0 | |
| dc:CollectionDay | CollectionDay | skos:narrowMatch | dwc:eventDate | eventDate | Day component of collection date | 0.8 | |
| dc:CollectionMonth | CollectionMonth | skos:narrowMatch | dwc:eventDate | eventDate | Month component of collection date | 0.8 | |
| dc:CollectionYear | CollectionYear | skos:exactMatch | dwc:year | year | Year component of collection date | 1.0 | |
| dc:CollectionEndDay | CollectionEndDay | skos:narrowMatch | dwc:eventDate | eventDate | End day for date ranges | 0.8 | |
| dc:CollectionEndMonth | CollectionEndMonth | skos:narrowMatch | dwc:eventDate | eventDate | End month for date ranges | 0.8 | |
| dc:CollectionEndYear | CollectionEndYear | skos:narrowMatch | dwc:eventDate | eventDate | End year for date ranges | 0.8 | |
| dc:CollectionDateSupplement | CollectionDateSupplement | skos:narrowMatch | dwc:eventDate | eventDate | Additional verbal date information | 0.7 | |
| dc:CollectionDateCategory | CollectionDateCategory | skos:noMatch | none | Date category qualifier - no direct Darwin Core equivalent | 1.0 | ||
| dc:CollectionTime | CollectionTime | skos:exactMatch | dwc:eventTime | eventTime | Time of collection event start | 1.0 | |
| dc:CollectionTimeSpan | CollectionTimeSpan | skos:narrowMatch | dwc:eventTime | eventTime | Duration of collection event | 0.8 | |
| dc:LocalityDescription | LocalityDescription | skos:exactMatch | dwc:locality | locality | Interpreted and potentially standardized locality description | 1.0 | |
| dc:LocalityVerbatim | LocalityVerbatim | skos:exactMatch | dwc:verbatimLocality | verbatimLocality | 1:1 transcript of original locality information | 1.0 | |
| dc:HabitatDescription | HabitatDescription | skos:exactMatch | dwc:habitat | habitat | Geo-ecological habitat description | 1.0 | |
| dc:ReferenceTitle | ReferenceTitle | skos:narrowMatch | dcterms:bibliographicCitation | bibliographicCitation | Publication title where collection event was published | 0.8 | |
| dc:ReferenceURI | ReferenceURI | skos:exactMatch | dcterms:references | references | URI reference to source publication | 1.0 | |
| dc:ReferenceDetails | ReferenceDetails | skos:narrowMatch | dcterms:bibliographicCitation | bibliographicCitation | Specific location within reference (pages, plates) | 0.7 | |
| dc:CollectingMethod | CollectingMethod | skos:exactMatch | dwc:samplingProtocol | samplingProtocol | Method used for collecting samples | 1.0 | |
| dc:Notes | Notes | skos:exactMatch | dwc:fieldNotes | fieldNotes | General notes about the collection event | 0.9 | |
| dc:CountryCache | CountryCache | skos:exactMatch | dwc:country | country | Country where collection event took place | 1.0 | |
| dc:DataWithholdingReason | DataWithholdingReason | skos:exactMatch | dwc:informationWithheld | informationWithheld | Reason for withholding collection event data | 1.0 | |
| dc:DataWithholdingReasonDate | DataWithholdingReasonDate | skos:narrowMatch | dwc:informationWithheld | informationWithheld | Specific reason for withholding collection date | 0.8 | |
| dc:LogCreatedWhen | LogCreatedWhen | skos:narrowMatch | dcterms:created | created | Record creation timestamp | 0.8 | |
| dc:LogCreatedBy | LogCreatedBy | skos:narrowMatch | dcterms:creator | creator | Record creator | 0.7 | |
| dc:LogUpdatedWhen | LogUpdatedWhen | skos:exactMatch | dcterms:modified | modified | Record last modification timestamp | 1.0 | |
| dc:LogUpdatedBy | LogUpdatedBy | skos:narrowMatch | dcterms:contributor | contributor | Last person to update record | 0.7 | |
| dc:RowGUID | RowGUID | skos:noMatch | none | System GUID field - no direct Darwin Core equivalent | 1.0 |